Loading…
Loading…
| Product | Size | Standard | Branch weight | Price per kg (Toman) | Price per bar | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|
| Standard I-Beam 14 — Esfahan Steel (Zob Ahan) | 14 | — | 155 kg | 121,691 | 18,862,105 | Unchanged | 24 hours | |
| Standard I-Beam 16 — Esfahan Steel (Zob Ahan) | 16 | — | 190 kg | 127,863 | 24,293,970 | Unchanged | 24 hours | |
| Standard I-Beam 18 — Esfahan Steel (Zob Ahan) | 18 | — | 226 kg | 120,809 | 27,302,834 | Unchanged | 24 hours | |
| Standard I-Beam 20 — Esfahan Steel (Zob Ahan) | 20 | — | 270 kg | 143,737 | 38,808,990 | Unchanged | 24 hours | |
| Standard I-Beam 22 — Esfahan Steel (Zob Ahan) | 22 | — | 320 kg | 120,809 | 38,658,880 | Unchanged | 24 hours | |
| Standard I-Beam 24 — Esfahan Steel (Zob Ahan) | 24 | — | 370 kg | 119,045 | 44,046,650 | Unchanged | 24 hours | |
| Standard I-Beam 27 — Esfahan Steel (Zob Ahan) | 27 | — | 440 kg | 127,863 | 56,259,720 | Unchanged | 24 hours | |
| Standard I-Beam 30 — Esfahan Steel (Zob Ahan) | 30 | — | 510 kg | 187,827 | 95,791,770 | Unchanged | 24 hours |
| Product | Size | Standard | Branch weight | Price per kg (Toman) | Price per bar | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|
| Standard I-Beam 12 — ذوب آهن اصفهان | 12 | — | 124.8 kg | 176,647 | 22,045,546 | Unchanged | 24 hours | |
| Castellated Beam 12 — ذوب آهن اصفهان | 12 | CPE | Unspecified | Call for price | ||||
| Castellated Beam 14 — ذوب آهن اصفهان | 14 | CPE | Unspecified | Call for price | ||||
| هاش سبک(HEA) | 14 | — | 296 kg | Call for price | ||||
| هاش سنگین(HEB) | 14 | — | 404 kg | Call for price | ||||
| Castellated Beam 16 — ذوب آهن اصفهان | 16 | CPE | Unspecified | Call for price | ||||
| هاش سبک(HEA) | 16 | — | 365 kg | Call for price | ||||
| هاش سنگین(HEB) | 16 | — | 511 kg | Call for price | ||||
| Castellated Beam 18 — ذوب آهن اصفهان | 18 | CPE | Unspecified | Call for price | ||||
| هاش سبک(HEA) | 18 | — | 426 kg | Call for price | ||||
| هاش سنگین(HEB) | 18 | — | 614 kg | Call for price | ||||
| Castellated Beam 20 — ذوب آهن اصفهان | 20 | CPE | Unspecified | Call for price | ||||
| هاش سبک(HEA) | 20 | — | 508 kg | Call for price | ||||
| هاش سنگین(HEB) | 20 | — | 735 kg | Call for price | ||||
| Castellated Beam 22 — ذوب آهن اصفهان | 22 | CPE | Unspecified | Call for price | ||||
| هاش سنگین(HEB) | 22 | — | 858 kg | Call for price | ||||
| Castellated Beam 24 — ذوب آهن اصفهان | 24 | CPE | Unspecified | Call for price | ||||
| هاش سبک(HEA) | 24 | — | 723 kg | Call for price | ||||
| هاش سنگین(HEB) | 24 | — | 998 kg | Call for price | ||||
| Castellated Beam 27 — ذوب آهن اصفهان | 27 | CPE | Unspecified | Call for price | ||||
| Castellated Beam 30 — ذوب آهن اصفهان | 30 | CPE | Unspecified | Call for price | ||||
| هاش سبک(HEA) | 30 | — | 1,059 kg | Call for price | ||||
| هاش سنگین(HEB) | 30 | — | 1,404 kg | Call for price |
Sizes
Mills