Loading…
Loading…
| Compare | Product | Thickness | Size | Condition | Weight | Price per kg (Toman) | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Black Sheet (Hot-Rolled) 2 mil — Mobarakeh Steel | 2 mil | 1000 | Roll | 15,000 kg | 152,555 | Unchanged | 24 hours | ||
| Black Sheet (Hot-Rolled) 2 mil — Mobarakeh Steel | 2 mil | 1250 | Roll | 18,000 kg | 152,555 | Unchanged | 24 hours | ||
| Black Sheet (Hot-Rolled) 2 mil — Mobarakeh Steel | 2 mil | 1000×2000 | Cut | 31 kg | 152,555 | Unchanged | 24 hours | ||
| Black Sheet (Hot-Rolled) 2 mil — Mobarakeh Steel | 2 mil | 1250×2500 | Cut | 49 kg | 152,555 | Unchanged | 24 hours | ||
| Black Sheet (Hot-Rolled) 3 mil — Mobarakeh Steel | 3 mil | 1000 | Roll | 15,000 kg | 147,263 | Unchanged | 24 hours | ||
| Black Sheet (Hot-Rolled) 3 mil — Mobarakeh Steel | 3 mil | 1250 | Roll | 18,000 kg | 147,263 | Unchanged | 24 hours | ||
| Black Sheet (Hot-Rolled) 3 mil — Mobarakeh Steel | 3 mil | 1500 | Roll | 21,000 kg | 147,263 | Unchanged | 24 hours | ||
| Black Sheet (Hot-Rolled) 3 mil — Mobarakeh Steel | 3 mil | 1000×2000 | Cut | 47 kg | 147,263 | Unchanged | 24 hours | ||
| Black Sheet (Hot-Rolled) 3 mil — Mobarakeh Steel | 3 mil | 1250×2500 | Cut | 73 kg | 147,263 | Unchanged | 24 hours | ||
| Black Sheet (Hot-Rolled) 3 mil — Mobarakeh Steel | 3 mil | 1500×6000 | Cut | 211 kg | 147,263 | Unchanged | 24 hours | ||
| Black Sheet (Hot-Rolled) 4 mil — Mobarakeh Steel | 4 mil | 1000 | Roll | 15,000 kg | 147,263 | Unchanged | 24 hours | ||
| Black Sheet (Hot-Rolled) 4 mil — Mobarakeh Steel | 4 mil | 1250 | Roll | 18,000 kg | 147,263 | Unchanged | 24 hours | ||
| Black Sheet (Hot-Rolled) 4 mil — Mobarakeh Steel | 4 mil | 1500 | Roll | 21,000 kg | 147,263 | Unchanged | 24 hours | ||
| Black Sheet (Hot-Rolled) 4 mil — Mobarakeh Steel | 4 mil | 1000×2000 | Cut | 62 kg | 147,263 | Unchanged | 24 hours | ||
| Black Sheet (Hot-Rolled) 4 mil — Mobarakeh Steel | 4 mil | 1250×2500 | Cut | 98 kg | 147,263 | Unchanged | 24 hours | ||
| Black Sheet (Hot-Rolled) 4 mil — Mobarakeh Steel | 4 mil | 1500×6000 | Cut | 282 kg | 147,263 | Unchanged | 24 hours |
Enter your tonnage to compare today's Sheet price mill by mill and pick the cheapest.
| Mill | Price per kg | Difference from cheapest | Cost for 20 t |
|---|---|---|---|
| DashtestanCheapest | 233,329 | 0 | 4,666,580,000 |
| Haft AlmasCheapest | 233,329 | 0 | 4,666,580,000 |
| روی اندود | 233,417 | 88+ | 4,668,340,000 |
| Taraz | 236,680 | 3,351+ | 4,733,600,000 |
| Shahrekord | 236,680 | 3,351+ | 4,733,600,000 |
| Kashan | 241,971 | 8,642+ | 4,839,420,000 |
Suggestion: source from mill Dashtestan at 233,329 Toman per kg; total cost 4,666,580,000 Toman (based on one price). (Compared to the priciest option, the difference is up to 172,840,000 Toman Toman.)
Delivery time: same day to 1 business day
Loading, insurance, weighbridge and packing are included in the rows above; the final amount is on the proforma.
Prices are each mill's average daily rate. For this tonnage, request a proforma now. We don't take online payment.
Daily Black Sheet (Hot-Rolled) prices in Iran, by size and producer, with the price basis, weights and quoted delivery times.
Today's Black Sheet (Hot-Rolled) prices run from 147,263 to 152,555 toman per kilogram, from 1 producer.
On Ahantime, Black Sheet (Hot-Rolled) costs from 147,263 to 152,555 Toman per kilogram today, excluding VAT. The range covers 16 products in the price table.
The table price is per kilogram. To get the price of one bar, multiply the bar weight (the “Branch weight” column) by the price per kilogram. For example, size 2 mil with a bar weight of 15,000 kg at 152,555 Toman per kg comes to 2,288,325,000 Toman per bar.
No. Prices in the table exclude VAT. Turning on the “Incl. VAT” switch on the price table shows the same prices with 10% VAT.
Ahantime has no online payment. Choose the product in the price table and submit a proforma request, or ask the Ahantime AI advisor for guidance. A sales expert then calls you to arrange delivery and place the order.