
Today's Black Sheet (Hot-Rolled) prices by size and mill, with movement, branch weight and the stated delivery time. Talk to our specialist before you buy.
| Compare | Product | Thickness | Size | Condition | Brand | Weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Sheet (Hot-Rolled) 2 | 2 | 1000×2000 | Cut | Mobarakeh Steel | 15000 kg | 128,182 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 2 | 2 | 1250×2500 | Cut | Mobarakeh Steel | 18000 kg | 128,182 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 2 | 2 | 1000 | Roll | Mobarakeh Steel | 32 kg | 128,182 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 2 | 2 | 1250 | Roll | Mobarakeh Steel | 50 kg | 128,182 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 3 | 3 | 2500×1250 | Cut | Mobarakeh Steel | 18000 kg | 126,364 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 3 | 3 | 1000×2000 | Cut | Mobarakeh Steel | 15000 kg | 126,364 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 3 | 3 | 1000 | Roll | Mobarakeh Steel | 48 kg | 126,364 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 3 | 3 | 1250 | Roll | Mobarakeh Steel | 74 kg | 126,364 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 3 | 3 | 1500 | Roll | Mobarakeh Steel | 212 kg | 126,364 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 3 | 3 | 6000×1500 | Cut | Mobarakeh Steel | 21000 kg | 126,364 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 4 | 4 | 1500 | Roll | Mobarakeh Steel | 283 kg | 126,364 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 4 | 4 | 1250 | Roll | Mobarakeh Steel | 100 kg | 126,364 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 4 | 4 | 1000 | Roll | Mobarakeh Steel | 62 kg | 126,364 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 4 | 4 | 6000×1500 | Cut | Mobarakeh Steel | 21000 kg | 126,364 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 4 | 4 | 1250×2500 | Cut | Mobarakeh Steel | 18000 kg | 126,364 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 4 | 4 | 1000×2000 | Cut | Mobarakeh Steel | 15000 kg | 126,364 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert |
Enter your tonnage to compare today's Sheet price mill by mill and pick the cheapest.
4 products in this selection are not priced per kg and are excluded from this comparison; contact our team for those.
| Mill | Price per kg | Difference from cheapest | Cost for 20 t |
|---|---|---|---|
| Mobarakeh SteelCheapestBased on 36 prices | 173,249 | 0 | 3,464,980,000 |
| Haft AlmasBased on 3 prices | 180,091 | 6,842+ | 3,601,820,000 |
| DashtestanBased on 1 prices | 186,909 | 13,660+ | 3,738,180,000 |
| TarazBased on 1 prices | 188,545 | 15,296+ | 3,770,900,000 |
| ShahrekordBased on 1 prices | 188,545 | 15,296+ | 3,770,900,000 |
| KashanBased on 1 prices | 192,182 | 18,933+ | 3,843,640,000 |
| Haft AlmasBased on 3 prices | 202,636 | 29,387+ | 4,052,720,000 |
| ChinaBased on 1 prices | 206,091 | 32,842+ | 4,121,820,000 |
| ChineseBased on 7 prices | 369,117 | 195,868+ | 7,382,340,000 |
| OtherBased on 31 prices | 640,847 | 467,598+ | 12,816,940,000 |
Suggestion: source from mill Mobarakeh Steel at 173,249 Toman per kg; approximate total cost 3,464,980,000 Toman. That saves about 136,840,000 Toman compared to the next option. (Compared to the priciest option, the difference is up to 9,351,960,000 Toman Toman.)
Approximate delivery time: same day to 1 business day
Loading, insurance, weighbridge and packaging above are estimates; our expert will confirm the final amount on the call.
Ancillary rates have not been verified in over 30 days; this total is a preliminary estimate only.
Prices are each mill's average daily rate and are estimates; our expert will confirm the final rate and availability for this tonnage on the call. We don't take online payment.
Prices last updated: (Tehran time)
On Ahantime, Black Sheet (Hot-Rolled) costs from 126,364 to 128,182 Toman per kilogram today, excluding VAT. The range covers the confirmed prices of 16 products. Prices last updated: September 19, 2026 at 10:00 AM (Tehran time).
The table price is per kilogram. To get the price of one bar, multiply the bar weight (the “Branch weight” column) by the price per kilogram. For example, size 2 with a bar weight of 18000 kg at 128,182 Toman per kg comes to about 2,307,276,000 Toman per bar. Weights are theoretical; a sales expert confirms the actual weight when issuing the proforma.
Prices are matched against the mills' and the market's lists several times on every working day. On holidays and weekends the last confirmed price stays on the page until the source publishes a new one. The date next to each price shows when it was last confirmed.
No. Prices in the table exclude VAT. Turning on the “Incl. VAT” switch on the price table shows the same prices with 10% VAT.
Ahantime has no online payment. Choose the product in the price table and submit a proforma request, or ask the Ahantime AI advisor for guidance. A sales expert then calls you to confirm the final price, the delivery time and the order.