Loading…
Loading…
| Compare | Product | Thickness | Condition | Weight | Price per kg (Toman) | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|
| Stainless Steel Sheet 0.3 430 | 0.3 | 430 | Unspecified | 899,878 | Unchanged | 24 hours | ||
| Stainless Steel Sheet 0.4 430 | 0.4 | 430 | Unspecified | 899,508 | Unchanged | 24 hours | ||
| Stainless Steel Sheet 0.5 430 | 0.5 | 430 | Unspecified | 899,670 | Unchanged | 24 hours | ||
| Stainless Steel Sheet 0.6 430 | 0.6 | 430 | Unspecified | 899,067 | Unchanged | 24 hours | ||
| Stainless Steel Sheet 0.7 430 | 0.7 | 430 | Unspecified | 899,020 | Unchanged | 24 hours | ||
| Stainless Steel Sheet 0.8 430 | 0.8 | 430 | Unspecified | 899,020 | Unchanged | 24 hours | ||
| Stainless Steel Sheet 1 430 | 1 | 430 | Unspecified | 900,550 | Unchanged | 24 hours | ||
| Stainless Steel Sheet 1.2 430 | 1.2 | 430 | Unspecified | 900,017 | Unchanged | 24 hours | ||
| Stainless Steel Sheet 1.25 304L | 1.25 | 304L | Unspecified | 1,278,637 | Unchanged | 24 hours | ||
| Stainless Steel Sheet 1.5 430 | 1.5 | 430 | Unspecified | 900,017 | Unchanged | 24 hours | ||
| Stainless Steel Sheet 2 430 | 2 | 430 | Unspecified | 900,456 | Unchanged | 24 hours | ||
| Stainless Steel Sheet 2.5 316L | 2.5 | 316L | Unspecified | 2,204,545 | Unchanged | 24 hours | ||
| Stainless Steel Sheet 3 430 | 3 | 430 | Unspecified | 921,659 | Unchanged | 24 hours | ||
| Stainless Steel Sheet 4 316L | 4 | 316L | Unspecified | 2,120,773 | Unchanged | 24 hours | ||
| Stainless Steel Sheet 5 321 | 5 | 321 | Unspecified | 1,675,455 | Unchanged | 24 hours | ||
| Stainless Steel Sheet 6 321 | 6 | 321 | Unspecified | 1,675,455 | Unchanged | 24 hours | ||
| Stainless Steel Sheet 8 321 | 8 | 321 | Unspecified | 1,675,455 | Unchanged | 24 hours | ||
| Stainless Steel Sheet 10 321 | 10 | 321 | Unspecified | 1,675,455 | Unchanged | 24 hours | ||
| Stainless Steel Sheet 12 321 | 12 | 321 | Unspecified | 1,675,455 | Unchanged | 24 hours | ||
| Stainless Steel Sheet 14 321 | 14 | 321 | Unspecified | 1,675,455 | Unchanged | 24 hours | ||
| Stainless Steel Sheet 15 316L | 15 | 316L | Unspecified | 2,037,000 | Unchanged | 24 hours | ||
| Stainless Steel Sheet 20 321 | 20 | 321 | Unspecified | 1,675,455 | Unchanged | 24 hours |
Enter your tonnage to compare today's Sheet price mill by mill and pick the cheapest.
| Mill | Price per kg | Difference from cheapest | Cost for 20 t |
|---|---|---|---|
| DashtestanCheapest | 233,329 | 0 | 4,666,580,000 |
| Haft AlmasCheapest | 233,329 | 0 | 4,666,580,000 |
| روی اندود | 233,417 | 88+ | 4,668,340,000 |
| Taraz | 236,680 | 3,351+ | 4,733,600,000 |
| Shahrekord | 236,680 | 3,351+ | 4,733,600,000 |
| Kashan | 241,971 | 8,642+ | 4,839,420,000 |
Suggestion: source from mill Dashtestan at 233,329 Toman per kg; total cost 4,666,580,000 Toman (based on one price). (Compared to the priciest option, the difference is up to 172,840,000 Toman Toman.)
Delivery time: same day to 1 business day
Loading, insurance, weighbridge and packing are included in the rows above; the final amount is on the proforma.
Prices are each mill's average daily rate. For this tonnage, request a proforma now. We don't take online payment.
Daily Stainless Steel Sheet prices in Iran, by size and producer, with the price basis, weights and quoted delivery times.
Today's Stainless Steel Sheet prices run from 899,020 to 2,204,545 toman per kilogram.
Stainless Steel Sheet 0.7 430
Stainless Steel Sheet 0.7 430 is 899,020 toman per kg today; 30 days ago it was 881,371 toman (up 2%).
On Ahantime, Stainless Steel Sheet costs from 899,020 to 2,204,545 Toman per kilogram today, excluding VAT. The range covers 22 products in the price table.
No. Prices in the table exclude VAT. Turning on the “Incl. VAT” switch on the price table shows the same prices with 10% VAT.
Ahantime has no online payment. Choose the product in the price table and submit a proforma request, or ask the Ahantime AI advisor for guidance. A sales expert then calls you to arrange delivery and place the order.