
Today's Pipe prices, with movement, branch weight and delivery time.
Prices last updated: (Tehran time)
| Compare | Product | Size | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Spiral Pipe 16 in | 16 in | Nourd Louleh & Pooshesh Neyzar | Unspecified | 137,273 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Spiral Pipe 18 in | 18 in | Nourd Louleh & Pooshesh Neyzar | Unspecified | 137,273 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Spiral Pipe 20 in | 20 in | Nourd Louleh & Pooshesh Neyzar | Unspecified | 137,273 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Spiral Pipe 24 in | 24 in | Nourd Louleh & Pooshesh Neyzar | Unspecified | 137,273 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Spiral Pipe 32 in | 32 in | Nourd Louleh & Pooshesh Neyzar | Unspecified | 137,273 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Spiral Pipe 42 in | 42 in | Nourd Louleh & Pooshesh Neyzar | Unspecified | 137,273 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Spiral Pipe 48 in | 48 in | Nourd Louleh & Pooshesh Neyzar | Unspecified | 137,273 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Size | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Well Casing Pipe 8 in | 8 in | Kian Persia | Unspecified | 138,309 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Well Casing Pipe 10 in | 10 in | Kian Persia | Unspecified | 138,309 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Well Casing Pipe 12 in | 12 in | Kian Persia | Unspecified | 138,309 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Well Casing Pipe 14 in | 14 in | Kian Persia | Unspecified | 138,309 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Size | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Galvanized Pipe 6 in | 6 in | Kaloup | Unspecified | Market estimate — call for a firm price | 09/20 | ||||
| Well Casing Pipe 8 in | 8 in | Kaloup | Unspecified | 138,677 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Well Casing Pipe 10 in | 10 in | Kaloup | Unspecified | 138,677 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Well Casing Pipe 12 in | 12 in | Kaloup | Unspecified | 138,512 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Well Casing Pipe 14 in | 14 in | Kaloup | Unspecified | 138,512 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Spiral Pipe 16 in | 16 in | Kaloup | Unspecified | 135,909 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Spiral Pipe 18 in | 18 in | Kaloup | Unspecified | 135,909 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Spiral Pipe 20 in | 20 in | Kaloup | Unspecified | 135,909 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Spiral Pipe 24 in | 24 in | Kaloup | Unspecified | 135,909 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Spiral Pipe 32 in | 32 in | Kaloup | Unspecified | 135,909 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Size | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Seamless Pipe (Domestic) 3 in | 3 in | Tehran Sharq | 67.7 kg | Call for price | 08/29 | ||||
| Galvanized Pipe 3 in | 3 in | Tehran Sharq | Unspecified | Call for price | 08/29 | ||||
| Well Casing Pipe 8 in | 8 in | Tehran Sharq | Unspecified | 146,134 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Well Casing Pipe 10 in | 10 in | Tehran Sharq | Unspecified | 146,191 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Well Casing Pipe 12 in | 12 in | Tehran Sharq | Unspecified | 146,169 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Well Casing Pipe 14 in | 14 in | Tehran Sharq | Unspecified | 146,169 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Well Casing Pipe 16 in | 16 in | Tehran Sharq | Unspecified | 146,169 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Size | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Galvanized Pipe 2½ in | 2½ in | Nourd Louleh Saveh | Unspecified | 219,740 / kg | Unchanged 0.00% | 09/20 | 48 hours | Set a price alert |
| Compare | Product | Size | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Seamless Pipe (Imported) ¼1 in | ¼1 in | Imported | 18 kg | Call for price | 09/19 | ||||
| Seamless Pipe (Imported) ½1 in | ½1 in | Imported | 21 kg | Call for price | 09/19 | ||||
| Seamless Pipe (Imported) 1 in | 1 in | Imported | 13 kg | Call for price | 09/09 |
| Compare | Product | Size | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Welded Industrial Pipe 1 in | 1 in | Louleh Sepahan | Unspecified | Call for price | 08/20 | ||||
| Seamless Pipe (Domestic) 4 in | 4 in | Louleh Sepahan | 96.4 kg | Call for price | 08/29 | ||||
| Seamless Pipe (Domestic) 6 in | 6 in | Louleh Sepahan | 169.6 kg | Call for price | 08/29 | ||||
| Seamless Pipe (Domestic) 8 in | 8 in | Louleh Sepahan | 255.3 kg | Call for price | 08/29 |
| Compare | Product | Size | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Welded Industrial Pipe 1½ in | 1½ in | Sepanta | Unspecified | Call for price | 08/29 | ||||
| Welded Industrial Pipe 2 in | 2 in | Sepanta | Unspecified | Call for price | 08/20 | ||||
| Seamless Pipe (Domestic) 5 in | 5 in | Sepanta | 130.6 kg | Call for price | 08/29 |
| Compare | Product | Size | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Scaffold Pipe ½1 in | ½1 in | Louleh Behfelez Sepahan | 14 kg | Call for price | 09/17 |
| Compare | Product | Size | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Gas Pipe 1/2 in | 1/2 in | Unspecified | Unspecified | Call for price | 08/29 | ||||
| Gas Pipe 3/4 in | 3/4 in | Unspecified | Unspecified | Call for price | 08/29 | ||||
| Gas Pipe 1 in | 1 in | Unspecified | Unspecified | Call for price | 08/29 | ||||
| Thick-Walled Pipe 60×120 | 60×120 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Thick-Walled Pipe 83×43 | 83×43 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Thick-Walled Pipe 90×40 | 90×40 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Thick-Walled Pipe 133×63 | 133×63 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Thick-Walled Pipe 140×70 | 140×70 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Thick-Walled Pipe 140×80 | 140×80 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Thick-Walled Pipe 150×80 | 150×80 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Thick-Walled Pipe 220×80 | 220×80 | Unspecified | Unspecified | Call for price | 08/20 |
| Compare | Product | Size | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Gas Pipe 5 in | 5 in | Sepahan | Unspecified | Market estimate — call for a firm price | 09/20 | ||||
| Gas Pipe 6 in | 6 in | Sepahan | Unspecified | Market estimate — call for a firm price | 09/20 |
| Compare | Product | Size | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Welded Industrial Pipe 1¼ in | 1¼ in | Louleh Semnan | Unspecified | Call for price | 08/29 | ||||
| Galvanized Pipe 4 in | 4 in | Louleh Semnan | Unspecified | Call for price | 08/29 |
| Compare | Product | Size | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Welded Industrial Pipe 2½ in | 2½ in | Darpad Tehran | Unspecified | Call for price | 08/29 |
| Compare | Product | Size | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Galvanized Pipe 5 in | 5 in | Louleh Sazi Ahvaz | Unspecified | Call for price | 08/29 | ||||
| Galvanized Pipe 8 in | 8 in | Louleh Sazi Ahvaz | Unspecified | Call for price | 08/29 |
| Compare | Product | Size | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Furniture-Grade Pipe 32 میل | 32 mil | Persian Gulf | Unspecified | Call for price | 08/29 | ||||
| Furniture-Grade Pipe 38 میل | 38 mil | Persian Gulf | Unspecified | Call for price | 08/29 | ||||
| Furniture-Grade Pipe 45 میل | 45 mil | Persian Gulf | Unspecified | Call for price | 08/29 | ||||
| Furniture-Grade Pipe 60 میل | 60 mil | Persian Gulf | Unspecified | Call for price | 08/29 |
Enter your tonnage to compare today's Pipe price mill by mill and pick the cheapest.
| Mill | Price per kg | Difference from cheapest | Cost for 20 t |
|---|---|---|---|
| KaloupCheapestBased on 9 prices | 137,103 | 0 | 2,742,060,000 |
| Nourd Louleh & Pooshesh NeyzarBased on 7 prices | 137,273 | 170+ | 2,745,460,000 |
| Kian PersiaBased on 4 prices | 138,309 | 1,206+ | 2,766,180,000 |
| Tehran SharqBased on 5 prices | 146,166 | 9,063+ | 2,923,320,000 |
| Nourd Louleh SavehBased on 1 prices | 219,740 | 82,637+ | 4,394,800,000 |
Suggestion: source from mill Kaloup at 137,103 Toman per kg; approximate total cost 2,742,060,000 Toman. That saves about 3,400,000 Toman compared to the next option. (Compared to the priciest option, the difference is up to 1,652,740,000 Toman Toman.)
Approximate delivery time: same day to 1 business day
Loading, insurance, weighbridge and packaging above are estimates; our expert will confirm the final amount on the call.
Ancillary rates have not been verified in over 30 days; this total is a preliminary estimate only.
Prices are each mill's average daily rate and are estimates; our expert will confirm the final rate and availability for this tonnage on the call. We don't take online payment.
On Ahantime, Pipe costs from 135,909 to 219,740 Toman per kilogram today, excluding VAT. The range covers the confirmed prices of 26 products. Prices last updated: September 20, 2026 at 01:00 PM (Tehran time).
Prices are matched against the mills' and the market's lists several times on every working day. On holidays and weekends the last confirmed price stays on the page until the source publishes a new one. The date next to each price shows when it was last confirmed.
No. Prices in the table exclude VAT. Turning on the “Incl. VAT” switch on the price table shows the same prices with 10% VAT.
Ahantime has no online payment. Choose the product in the price table and submit a proforma request, or ask the Ahantime AI advisor for guidance. A sales expert then calls you to confirm the final price, the delivery time and the order.
The price range of each Pipe type, taken from the table above. Click a type to see its full table.
| Type | Products | Mills | Price range (Toman per kilogram) |
|---|---|---|---|
| Galvanized Pipe | 1 | 1 | 219,740 |
| Spiral Pipe | 12 | 2 | 135,909 to 137,273 |
| Well Casing Pipe | 13 | 3 | 138,309 to 146,191 |
The sizes with the most priced products. Each row opens the price page for that size.
| Size | Products | Mills | Price range (Toman per kilogram) |
|---|---|---|---|
| 10 in | 3 | 3 | 138,309 to 146,191 |
| 12 in | 3 | 3 | 138,309 to 146,169 |
| 14 in | 3 | 3 | 138,309 to 146,169 |
| 16 in | 3 | 3 | 135,909 to 146,169 |
| 8 in | 3 | 3 | 138,309 to 146,134 |
| 18 in | 2 | 2 | 135,909 to 137,273 |
| 20 in | 2 | 2 | 135,909 to 137,273 |
| 24 in | 2 | 2 | 135,909 to 137,273 |
| 32 in | 2 | 2 | 135,909 to 137,273 |
| 2½ in | 1 | 1 | 219,740 |
| 42 in | 1 | 1 | 137,273 |
| 48 in | 1 | 1 | 137,273 |