Loading…
Loading…
| Compare | Product | Size | Branch weight | Price per kg (Toman) | Price per bar | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|
| Spiral Pipe 16 in ST37 — Nourd Louleh & Pooshesh Neyzar | 16 in | Unspecified | 153,437 | No bar weight on file | Unchanged | 24 hours | ||
| Spiral Pipe 18 in ST37 — Nourd Louleh & Pooshesh Neyzar | 18 in | Unspecified | 153,437 | No bar weight on file | Unchanged | 24 hours | ||
| Spiral Pipe 20 in ST37 — Nourd Louleh & Pooshesh Neyzar | 20 in | Unspecified | 153,437 | No bar weight on file | Unchanged | 24 hours | ||
| Spiral Pipe 24 in ST37 — Nourd Louleh & Pooshesh Neyzar | 24 in | Unspecified | 153,437 | No bar weight on file | Unchanged | 24 hours | ||
| Spiral Pipe 32 in ST37 — Nourd Louleh & Pooshesh Neyzar | 32 in | Unspecified | 153,437 | No bar weight on file | Unchanged | 24 hours | ||
| Spiral Pipe 42 in ST37 — Nourd Louleh & Pooshesh Neyzar | 42 in | Unspecified | 153,437 | No bar weight on file | Unchanged | 24 hours | ||
| Spiral Pipe 48 in ST37 — Nourd Louleh & Pooshesh Neyzar | 48 in | Unspecified | 153,437 | No bar weight on file | Unchanged | 24 hours |
| Compare | Product | Size | Branch weight | Price per kg (Toman) | Price per bar | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|
| Well Casing Pipe 8 in — Kaloup | 8 in | Unspecified | 154,798 | No bar weight on file | Unchanged | 24 hours | ||
| Well Casing Pipe 10 in — Kaloup | 10 in | Unspecified | 154,798 | No bar weight on file | Unchanged | 24 hours | ||
| Well Casing Pipe 12 in — Kaloup | 12 in | Unspecified | 154,638 | No bar weight on file | Unchanged | 24 hours | ||
| Well Casing Pipe 14 in — Kaloup | 14 in | Unspecified | 154,638 | No bar weight on file | Unchanged | 24 hours | ||
| Spiral Pipe 16 in ST37 — Kaloup | 16 in | Unspecified | 154,318 | No bar weight on file | Unchanged | 24 hours | ||
| Spiral Pipe 18 in ST37 — Kaloup | 18 in | Unspecified | 154,318 | No bar weight on file | Unchanged | 24 hours | ||
| Spiral Pipe 20 in ST37 — Kaloup | 20 in | Unspecified | 154,318 | No bar weight on file | Unchanged | 24 hours | ||
| Spiral Pipe 24 in ST37 — Kaloup | 24 in | Unspecified | 154,318 | No bar weight on file | Unchanged | 24 hours | ||
| Spiral Pipe 32 in ST37 — Kaloup | 32 in | Unspecified | 154,318 | No bar weight on file | Unchanged | 24 hours |
| Compare | Product | Size | Branch weight | Price per kg (Toman) | Price per bar | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|
| Well Casing Pipe 8 in — Kian Persia | 8 in | Unspecified | 155,765 | No bar weight on file | Unchanged | 24 hours | ||
| Well Casing Pipe 10 in — Kian Persia | 10 in | Unspecified | 155,765 | No bar weight on file | Unchanged | 24 hours | ||
| Well Casing Pipe 12 in — Kian Persia | 12 in | Unspecified | 155,765 | No bar weight on file | Unchanged | 24 hours | ||
| Well Casing Pipe 14 in — Kian Persia | 14 in | Unspecified | 155,765 | No bar weight on file | Unchanged | 24 hours |
| Compare | Product | Size | Branch weight | Price per kg (Toman) | Price per bar | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|
| Welded Industrial Pipe 1¼ in — Louleh Semnan | 1¼ in | Unspecified | 156,020 | No bar weight on file |
| Compare | Product | Size | Branch weight | Price per kg (Toman) | Price per bar | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|
| Scaffold Pipe ½1 in — Louleh Behfelez Sepahan | ½1 in | 14 kg | 156,082 | 2,185,148 |
| Compare | Product | Size | Branch weight | Price per kg (Toman) | Price per bar | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|
| Welded Industrial Pipe 1 in — Louleh Sepahan | 1 in | Unspecified | 156,353 | No bar weight on file | ||||
| Seamless Pipe (Domestic) 4 in — Louleh Sepahan | 4 in | 96.4 kg | Call for price | |||||
| Seamless Pipe (Domestic) 6 in — Louleh Sepahan | 6 in | 169.6 kg | Call for price | |||||
| Seamless Pipe (Domestic) 8 in — Louleh Sepahan | 8 in | 255.3 kg | Call for price |
| Compare | Product | Size | Branch weight | Price per kg (Toman) | Price per bar | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|
| Welded Industrial Pipe 1½ in — Sepanta | 1½ in | Unspecified | 157,671 | No bar weight on file | ||||
| Welded Industrial Pipe 2 in — Sepanta | 2 in | Unspecified | 159,679 | No bar weight on file | ||||
| Seamless Pipe (Domestic) 5 in — Sepanta | 5 in | 130.6 kg | Call for price |
| Compare | Product | Size | Branch weight | Price per kg (Toman) | Price per bar | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|
| Welded Industrial Pipe 2½ in — Darpad Tehran | 2½ in | Unspecified | 161,996 | No bar weight on file |
| Compare | Product | Size | Branch weight | Price per kg (Toman) | Price per bar | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|
| Gas Pipe 1/2 in | 1/2 in | Unspecified | 163,040 | No bar weight on file | ||||
| Gas Pipe 3/4 in | 3/4 in | Unspecified | 163,040 | No bar weight on file | ||||
| Gas Pipe 1 in | 1 in | Unspecified | 163,069 | No bar weight on file | ||||
| Thick-Walled Pipe 60×120 | 60×120 | Unspecified | 304,263 | No bar weight on file | ||||
| Thick-Walled Pipe 83×43 | 83×43 | Unspecified | 304,263 | No bar weight on file | ||||
| Thick-Walled Pipe 90×40 | 90×40 | Unspecified | 304,263 | No bar weight on file | ||||
| Thick-Walled Pipe 133×63 | 133×63 | Unspecified | 318,872 | No bar weight on file | ||||
| Thick-Walled Pipe 140×70 | 140×70 | Unspecified | 304,263 | No bar weight on file | ||||
| Thick-Walled Pipe 140×80 | 140×80 | Unspecified | 304,263 | No bar weight on file | ||||
| Thick-Walled Pipe 150×80 | 150×80 | Unspecified | 304,263 | No bar weight on file | ||||
| Thick-Walled Pipe 220×80 | 220×80 | Unspecified | 304,263 | No bar weight on file |
| Compare | Product | Size | Branch weight | Price per kg (Toman) | Price per bar | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|
| Well Casing Pipe 8 in — Tehran Sharq | 8 in | Unspecified | 166,882 | No bar weight on file | ||||
| Well Casing Pipe 10 in — Tehran Sharq | 10 in | Unspecified | 166,937 | No bar weight on file | ||||
| Well Casing Pipe 12 in — Tehran Sharq | 12 in | Unspecified | 166,916 | No bar weight on file | ||||
| Well Casing Pipe 14 in — Tehran Sharq | 14 in | Unspecified | 166,916 | No bar weight on file | ||||
| Well Casing Pipe 16 in — Tehran Sharq | 16 in | Unspecified | 166,916 | No bar weight on file | ||||
| Seamless Pipe (Domestic) 3 in — Tehran Sharq | 3 in | 67.7 kg | Call for price |
| Compare | Product | Size | Branch weight | Price per kg (Toman) | Price per bar | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|
| Furniture-Grade Pipe 32 mil — Persian Gulf | 32 mil | Unspecified | 212,518 | No bar weight on file | ||||
| Furniture-Grade Pipe 38 mil — Persian Gulf | 38 mil | Unspecified | 212,518 | No bar weight on file | ||||
| Furniture-Grade Pipe 45 mil — Persian Gulf | 45 mil | Unspecified | 212,518 | No bar weight on file | ||||
| Furniture-Grade Pipe 60 mil — Persian Gulf | 60 mil | Unspecified | Call for price |
| Compare | Product | Size | Branch weight | Price per kg (Toman) | Price per bar | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|
| Galvanized Pipe 6 in — Sepahan | 6 in | Unspecified | 239,068 | No bar weight on file | ||||
| Galvanized Pipe 8 in — Sepahan | 8 in | Unspecified | 239,068 | No bar weight on file | ||||
| Gas Pipe 5 in — Sepahan | 5 in | Unspecified | Call for price | |||||
| Gas Pipe 6 in — Sepahan | 6 in | Unspecified | Call for price |
| Compare | Product | Size | Branch weight | Price per kg (Toman) | Price per bar | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|
| Galvanized Pipe 2½ in — Nourd Louleh Saveh | 2½ in | Unspecified | 251,066 | No bar weight on file |
| Compare | Product | Size | Branch weight | Price per kg (Toman) | Price per bar | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|
| Galvanized Pipe 3 in — ساوه | 3 in | Unspecified | 251,066 | No bar weight on file | ||||
| Galvanized Pipe 4 in — ساوه | 4 in | Unspecified | 251,066 | No bar weight on file | ||||
| Galvanized Pipe 5 in — ساوه | 5 in | Unspecified | 251,066 | No bar weight on file |
| Compare | Product | Size | Branch weight | Price per kg (Toman) | Price per bar | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|
| Seamless Pipe (Imported) ¼1 in — Imported | ¼1 in | 18 kg | 6,260,909 per bar | No bar weight on file | ||||
| Seamless Pipe (Imported) 1 in — Imported | 1 in | 13 kg | 267,191 | 3,473,483 | ||||
| Seamless Pipe (Imported) ½1 in — Imported | ½1 in | 21 kg | Call for price |
Enter your tonnage to compare today's Pipe price mill by mill and pick the cheapest.
| Mill | Price per kg | Difference from cheapest | Cost for 20 t |
|---|---|---|---|
| Louleh SemnanCheapest | 156,020 | 0 | 3,120,400,000 |
| Louleh Sepahan | 156,353 | 333+ | 3,127,060,000 |
| SepantaBased on 2 prices | 158,675 | 2,655+ | 3,173,500,000 |
| Darpad Tehran | 161,996 | 5,976+ | 3,239,920,000 |
Suggestion: source from mill Louleh Semnan at 156,020 Toman per kg; total cost 3,120,400,000 Toman (based on one price). versus the next option 6,660,000 Toman compared to the next option. (Compared to the priciest option, the difference is up to 119,520,000 Toman Toman.)
Delivery time: same day to 1 business day
Loading, insurance, weighbridge and packing are included in the rows above; the final amount is on the proforma.
Prices are each mill's average daily rate. For this tonnage, request a proforma now. We don't take online payment.
The price range of each Pipe type, taken from the table above. Click a type to see its full table.
| Type | Products | Mills | Price range (Toman per kilogram) |
|---|---|---|---|
| Seamless Pipe (Imported) | 1 | 1 | 267,191 |
| Scaffold Pipe | 1 | 1 | 156,082 |
| Gas Pipe | 3 | — | 163,040 to 163,069 |
| Welded Industrial Pipe | 5 | 4 | 156,020 to 161,996 |
| Galvanized Pipe | 6 | 3 | 239,068 to 251,066 |
| Furniture-Grade Pipe | 3 | 1 | 212,518 |
| Spiral Pipe | 12 | 2 | 153,437 to 154,318 |
| Well Casing Pipe | 13 | 3 | 154,638 to 166,937 |
| Thick-Walled Pipe | 8 | — | 304,263 to 318,872 |
The sizes with the most priced products. Each row opens the price page for that size.
| Size | Products | Mills | Price range (Toman per kilogram) |
|---|---|---|---|
| 1 in | 3 | 2 | 156,353 to 267,191 |
| 1½ in | 1 | 1 | 157,671 |
| 2½ in | 2 | 2 | 161,996 to 251,066 |
| 8 in | 4 | 4 | 154,798 to 239,068 |
| 10 in | 3 | 3 | 154,798 to 166,937 |
| 12 in | 3 | 3 | 154,638 to 166,916 |
| 14 in | 3 | 3 | 154,638 to 166,916 |
| 16 in | 3 | 3 | 153,437 to 166,916 |
| 18 in | 2 | 2 | 153,437 to 154,318 |
| 20 in | 2 | 2 | 153,437 to 154,318 |
| 24 in | 2 | 2 | 153,437 to 154,318 |
| 32 in | 2 | 2 | 153,437 to 154,318 |
Mills
Sizes
Daily Pipe prices in Iran, by size and producer, with the price basis, weights and quoted delivery times.
Among Pipe types, today's Seamless Pipe (Imported) prices run 267,191 toman per kilogram, from 1 producer.
On Ahantime, Pipe costs from 153,437 to 318,872 Toman per kilogram today, excluding VAT. The range covers 52 products in the price table.
The table price is per kilogram. To get the price of one bar, multiply the bar weight (the “Branch weight” column) by the price per kilogram. For example, size 1 in with a bar weight of 13 kg at 267,191 Toman per kg comes to 3,473,483 Toman per bar.
No. Prices in the table exclude VAT. Turning on the “Incl. VAT” switch on the price table shows the same prices with 10% VAT.
Ahantime has no online payment. Choose the product in the price table and submit a proforma request, or ask the Ahantime AI advisor for guidance. A sales expert then calls you to arrange delivery and place the order.