
Today's Deformed Rebar prices by size and mill, with movement, branch weight and the stated delivery time. Talk to our specialist before you buy.
Prices last updated: (Tehran time)
| Compare | Product | Size | Standard | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Deformed Rebar 12 | 12 | A3 | Esfahan Steel (Zob Ahan) | 10.7 kg | 96,818 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 14 | 14 | A3 | Esfahan Steel (Zob Ahan) | 14.5 kg | 88,636 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 16 | 16 | A3 | Esfahan Steel (Zob Ahan) | 19 kg | 87,727 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 18 | 18 | A3 | Esfahan Steel (Zob Ahan) | 24 kg | 86,364 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 20 | 20 | A3 | Esfahan Steel (Zob Ahan) | 29.6 kg | 86,364 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 22 | 22 | A3 | Esfahan Steel (Zob Ahan) | 35.9 kg | 86,364 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 25 | 25 | A3 | Esfahan Steel (Zob Ahan) | 46.3 kg | 88,636 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 28 | 28 | A3 | Esfahan Steel (Zob Ahan) | 58.1 kg | 87,273 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 32 | 32 | A3 | Esfahan Steel (Zob Ahan) | 75.9 kg | 85,818 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Size | Standard | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Deformed Rebar 10 | 10 | A3 | Neyshabour | 7.4 kg | 86,545 | Down −1.04% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 12 | 12 | A3 | Neyshabour | 10.7 kg | 85,636 | Down −1.05% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 14 | 14 | A3 | Neyshabour | 14.5 kg | 83,182 | Down −1.08% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 16 | 16 | A3 | Neyshabour | 19 kg | 83,182 | Down −1.08% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 18 | 18 | A3 | Neyshabour | 24 kg | 83,182 | Down −1.08% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 20 | 20 | A3 | Neyshabour | 29.6 kg | 83,182 | Down −1.08% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 22 | 22 | A3 | Neyshabour | 35.9 kg | 83,182 | Down −1.08% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 25 | 25 | A3 | Neyshabour | 46.3 kg | 83,182 | Down −1.08% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 28 | 28 | A3 | Neyshabour | 58.1 kg | 83,182 | Down −1.08% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 32 | 32 | A3 | Neyshabour | 75.9 kg | 85,455 | Down −1.05% | 09/19 | 24 hours | Set a price alert |
| Compare | Product | Size | Standard | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Deformed Rebar 8 | 8 | A3 | Kavir Kashan | 4.7 kg | 92,591 | Up +1.95% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 10 | 10 | A3 | Kavir Kashan | 7.4 kg | 92,273 | Down −0.98% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 12 | 12 | A3 | Kavir Kashan | 10.7 kg | 92,273 | Down −0.98% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 14 | 14 | A3 | Kavir Kashan | 14.5 kg | 89,545 | Down −1.01% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 16 | 16 | A3 | Kavir Kashan | 19 kg | 89,545 | Down −1.01% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 18 | 18 | A3 | Kavir Kashan | 24 kg | 89,545 | Down −1.01% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 20 | 20 | A3 | Kavir Kashan | 29.6 kg | 89,545 | Down −1.01% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 22 | 22 | A3 | Kavir Kashan | 35.9 kg | 89,545 | Down −1.01% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 25 | 25 | A3 | Kavir Kashan | 46.3 kg | 89,545 | Down −1.01% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 28 | 28 | A3 | Kavir Kashan | 58.1 kg | 89,545 | Down −1.01% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 32 | 32 | A3 | Kavir Kashan | 75.9 kg | 90,455 | Down −0.99% | 09/19 | 24 hours | Set a price alert |
| Compare | Product | Size | Standard | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Deformed Rebar 8 | 8 | A2 | Shahrood | 4.7 kg | 90,455 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 10 | 10 | A3 | Shahrood | 7.4 kg | 89,545 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 12 | 12 | A3 | Shahrood | 10.7 kg | 88,909 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 14 | 14 | A3 | Shahrood | 14.5 kg | 87,727 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 16 | 16 | A3 | Shahrood | 19 kg | 87,727 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 18 | 18 | A3 | Shahrood | 24 kg | 87,727 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 20 | 20 | A3 | Shahrood | 29.6 kg | 87,727 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 22 | 22 | A3 | Shahrood | 35.9 kg | 88,136 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 25 | 25 | A3 | Shahrood | 46.3 kg | 88,136 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 28 | 28 | A3 | Shahrood | 58.1 kg | 87,909 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 32 | 32 | A3 | Shahrood | 75.9 kg | 87,909 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Size | Standard | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Deformed Rebar 10 | 10 | A3 | Abarkouh | 7.4 kg | Call for price | 08/20 | ||||
| Deformed Rebar 12 | 12 | A3 | Abarkouh | 10.7 kg | 84,000 | Up +0.54% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 14 | 14 | A3 | Abarkouh | 14.5 kg | 83,273 | Up +0.55% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 16 | 16 | A3 | Abarkouh | 19 kg | 83,455 | Up +0.55% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 18 | 18 | A3 | Abarkouh | 24 kg | 83,182 | Up +0.55% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 20 | 20 | A3 | Abarkouh | 29.6 kg | 83,182 | Up +0.55% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 22 | 22 | A3 | Abarkouh | 35.9 kg | 83,182 | Up +0.55% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 25 | 25 | A3 | Abarkouh | 46.3 kg | 83,182 | Up +0.55% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 28 | 28 | A3 | Abarkouh | 58.1 kg | 83,182 | Up +0.55% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 32 | 32 | A3 | Abarkouh | 75.9 kg | 83,182 | Up +0.55% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Size | Standard | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Deformed Rebar 8 | 8 | A2 | Amirkabir Khazar | 4.7 kg | Call for price | 09/17 | ||||
| Deformed Rebar 10 | 10 | A2 | Amirkabir Khazar | 7.4 kg | 86,818 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 12 | 12 | A3 | Amirkabir Khazar | 10.7 kg | 86,364 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 14 | 14 | A3 | Amirkabir Khazar | 14.5 kg | 85,455 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 16 | 16 | A3 | Amirkabir Khazar | 19 kg | 85,455 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 18 | 18 | A3 | Amirkabir Khazar | 24 kg | 85,455 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 20 | 20 | A3 | Amirkabir Khazar | 29.6 kg | 85,455 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 22 | 22 | A3 | Amirkabir Khazar | 35.9 kg | 85,455 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 25 | 25 | A3 | Amirkabir Khazar | 46.3 kg | 85,455 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 28 | 28 | A3 | Amirkabir Khazar | 58.1 kg | 85,636 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 32 | 32 | A3 | Amirkabir Khazar | 75.9 kg | 85,636 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Size | Standard | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Deformed Rebar 10 | 10 | A3 | Saba Foolad Zagros | 7.4 kg | 85,455 | Up +0.54% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 12 | 12 | A3 | Saba Foolad Zagros | 10.7 kg | 85,182 | Up +0.54% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 14 | 14 | A3 | Saba Foolad Zagros | 14.5 kg | 83,636 | Up +0.55% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 16 | 16 | A3 | Saba Foolad Zagros | 19 kg | 83,636 | Up +0.55% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 18 | 18 | A3 | Saba Foolad Zagros | 24 kg | 83,636 | Up +0.55% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 20 | 20 | A3 | Saba Foolad Zagros | 29.6 kg | 83,182 | Down −0.54% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 22 | 22 | A3 | Saba Foolad Zagros | 35.9 kg | 83,636 | Up +0.55% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 25 | 25 | A3 | Saba Foolad Zagros | 46.3 kg | 83,636 | Up +0.55% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 28 | 28 | A3 | Saba Foolad Zagros | 58.1 kg | 83,818 | Up +0.54% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 32 | 32 | A3 | Saba Foolad Zagros | 75.9 kg | 83,818 | Up +0.54% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Size | Standard | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Deformed Rebar 12 | 12 | A3 | Ghaem Esfahan | 10.7 kg | 85,909 | Down −2.07% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 14 | 14 | A3 | Ghaem Esfahan | 14.5 kg | 83,636 | Down −2.13% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 16 | 16 | A3 | Ghaem Esfahan | 19 kg | 83,636 | Down −2.13% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 18 | 18 | A3 | Ghaem Esfahan | 24 kg | 83,636 | Down −2.13% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 20 | 20 | A3 | Ghaem Esfahan | 29.6 kg | 83,636 | Down −2.13% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 22 | 22 | A3 | Ghaem Esfahan | 35.9 kg | 83,636 | Down −2.13% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 25 | 25 | A3 | Ghaem Esfahan | 46.3 kg | 83,636 | Down −2.13% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 28 | 28 | A3 | Ghaem Esfahan | 58.1 kg | 83,636 | Down −2.13% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 32 | 32 | A3 | Ghaem Esfahan | 75.9 kg | 83,909 | Down −2.12% | 09/19 | 24 hours | Set a price alert |
| Compare | Product | Size | Standard | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Deformed Rebar 8 | 8 | A2 | Hirbod | 4.7 kg | 86,455 | Down −2.01% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 10 | 10 | A2 | Hirbod | 7.4 kg | 85,545 | Down −2.03% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 12 | 12 | A3 | Hirbod | 10.7 kg | 87,364 | Down −1.99% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 14 | 14 | A3 | Hirbod | 14.5 kg | 84,091 | Down −2.06% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 16 | 16 | A3 | Hirbod | 19 kg | 84,091 | Down −2.06% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 18 | 18 | A3 | Hirbod | 24 kg | 84,455 | Down −2.06% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 20 | 20 | A3 | Hirbod | 29.6 kg | 84,455 | Down −2.06% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 22 | 22 | A3 | Hirbod | 35.9 kg | 84,455 | Down −2.06% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 25 | 25 | A3 | Hirbod | 46.3 kg | 84,455 | Down −2.06% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 28 | 28 | A3 | Hirbod | 58.1 kg | 84,909 | Down −2.05% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 32 | 32 | A3 | Hirbod | 75.9 kg | 84,909 | Down −2.05% | 09/19 | 24 hours | Set a price alert |
| Compare | Product | Size | Standard | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Deformed Rebar 10 | 10 | A3 | Faico | 7.4 kg | 86,818 | Up +0.21% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 12 | 12 | A3 | Faico | 10.7 kg | 86,091 | Up +0.21% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 14 | 14 | A3 | Faico | 14.5 kg | 85,000 | Up +0.21% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 16 | 16 | A3 | Faico | 19 kg | 85,000 | Up +0.21% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 18 | 18 | A3 | Faico | 24 kg | 85,000 | Up +0.21% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 20 | 20 | A3 | Faico | 29.6 kg | 85,000 | Up +0.21% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 22 | 22 | A3 | Faico | 35.9 kg | 85,000 | Up +0.21% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 25 | 25 | A3 | Faico | 46.3 kg | 85,000 | Up +0.21% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 28 | 28 | A3 | Faico | 58.1 kg | 85,000 | Up +0.21% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 32 | 32 | A3 | Faico | 75.9 kg | 85,000 | Up +0.21% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Size | Standard | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Deformed Rebar 10 | 10 | A3 | Persian Steel | 7.4 kg | 86,909 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 12 | 12 | A3 | Persian Steel | 10.7 kg | 86,545 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 14 | 14 | A3 | Persian Steel | 14.5 kg | 86,000 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 16 | 16 | A3 | Persian Steel | 19 kg | 85,909 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 18 | 18 | A3 | Persian Steel | 24 kg | 85,909 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 20 | 20 | A3 | Persian Steel | 29.6 kg | 85,909 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 22 | 22 | A3 | Persian Steel | 35.9 kg | 85,909 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 25 | 25 | A3 | Persian Steel | 46.3 kg | 85,909 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 28 | 28 | A3 | Persian Steel | 58.1 kg | 85,909 | Down −0.53% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 32 | 32 | A3 | Persian Steel | 75.9 kg | 85,864 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Size | Standard | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Deformed Rebar 8 | 8 | A2 | Zafar Bonab | 4.7 kg | 87,455 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 10 | 10 | A3 | Zafar Bonab | 7.4 kg | 86,977 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 12 | 12 | A3 | Zafar Bonab | 10.7 kg | 86,909 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 14 | 14 | A3 | Zafar Bonab | 14.5 kg | 86,364 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 16 | 16 | A3 | Zafar Bonab | 19 kg | 86,364 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 18 | 18 | A3 | Zafar Bonab | 24 kg | 86,364 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 20 | 20 | A3 | Zafar Bonab | 29.6 kg | 86,364 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 22 | 22 | A3 | Zafar Bonab | 35.9 kg | 86,364 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 25 | 25 | A3 | Zafar Bonab | 46.3 kg | 86,364 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 28 | 28 | A3 | Zafar Bonab | 58.1 kg | 86,364 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Size | Standard | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Deformed Rebar 8 | 8 | A2 | Abhar | 4.7 kg | 88,182 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 10 | 10 | A2 | Abhar | 7.4 kg | 86,819 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 12 | 12 | A3 | Abhar | 10.7 kg | 86,819 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 14 | 14 | A3 | Abhar | 14.5 kg | 84,545 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 16 | 16 | A3 | Abhar | 19 kg | 84,545 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 18 | 18 | A3 | Abhar | 24 kg | 84,545 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 20 | 20 | A3 | Abhar | 29.6 kg | 84,545 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 22 | 22 | A3 | Abhar | 35.9 kg | 84,545 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 25 | 25 | A3 | Abhar | 46.3 kg | 84,545 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Size | Standard | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Deformed Rebar 8 | 8 | A2 | Anahita Gilan | 4.7 kg | 88,545 | Up +2.10% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 10 | 10 | A2 | Anahita Gilan | 7.4 kg | 88,364 | Up +2.10% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 12 | 12 | A3 | Anahita Gilan | 10.7 kg | Call for price | 08/29 | ||||
| Deformed Rebar 14 | 14 | A3 | Anahita Gilan | 14.5 kg | 87,273 | Up +2.13% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 16 | 16 | A3 | Anahita Gilan | 19 kg | 87,273 | Up +2.13% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 18 | 18 | A3 | Anahita Gilan | 24 kg | 87,273 | Up +2.13% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 20 | 20 | A3 | Anahita Gilan | 29.6 kg | 87,273 | Up +2.13% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 22 | 22 | A3 | Anahita Gilan | 35.9 kg | 87,273 | Up +2.13% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 25 | 25 | A3 | Anahita Gilan | 46.3 kg | 88,364 | Up +2.10% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 28 | 28 | A3 | Anahita Gilan | 58.1 kg | 88,364 | Up +2.10% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 32 | 32 | A3 | Anahita Gilan | 75.9 kg | 88,364 | Up +2.10% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Size | Standard | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Deformed Rebar 8 | 8 | A2 | Shahin Bonab | 4.7 kg | 90,323 | Up +1.02% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 10 | 10 | A2 | Shahin Bonab | 7.4 kg | 89,773 | Up +1.02% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 12 | 12 | A3 | Shahin Bonab | 10.7 kg | 90,455 | Up +1.02% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 14 | 14 | A3 | Shahin Bonab | 14.5 kg | 89,091 | Up +1.03% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 16 | 16 | A3 | Shahin Bonab | 19 kg | 89,091 | Up +1.03% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 18 | 18 | A3 | Shahin Bonab | 24 kg | 89,091 | Up +1.03% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 20 | 20 | A3 | Shahin Bonab | 29.6 kg | 89,091 | Up +1.03% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 22 | 22 | A3 | Shahin Bonab | 35.9 kg | 89,091 | Up +1.03% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 25 | 25 | A3 | Shahin Bonab | 46.3 kg | 89,091 | Up +1.03% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 28 | 28 | A3 | Shahin Bonab | 58.1 kg | 89,091 | Up +1.03% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 32 | 32 | A3 | Shahin Bonab | 75.9 kg | 89,091 | Up +1.03% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Size | Standard | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Deformed Rebar 8 | 8 | A3 | Kaveh Tikmeh Dash | 4.7 kg | 90,955 | Up +0.15% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 10 | 10 | A2 | Kaveh Tikmeh Dash | 7.4 kg | 89,773 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 12 | 12 | A3 | Kaveh Tikmeh Dash | 10.7 kg | 89,636 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 14 | 14 | A3 | Kaveh Tikmeh Dash | 14.5 kg | 89,545 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 16 | 16 | A3 | Kaveh Tikmeh Dash | 19 kg | 89,545 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 18 | 18 | A3 | Kaveh Tikmeh Dash | 24 kg | 89,545 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 20 | 20 | A3 | Kaveh Tikmeh Dash | 29.6 kg | 89,545 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 22 | 22 | A3 | Kaveh Tikmeh Dash | 35.9 kg | 89,545 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 25 | 25 | A3 | Kaveh Tikmeh Dash | 46.3 kg | 90,455 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 28 | 28 | A3 | Kaveh Tikmeh Dash | 58.1 kg | 90,455 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Deformed Rebar 32 | 32 | A3 | Kaveh Tikmeh Dash | 75.9 kg | 90,455 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert |
| Compare | Product | Size | Standard | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Deformed Rebar 8 | 8 | A3 | Bafgh Yazd | 4.7 kg | 91,364 | Up +4.69% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 10 | 10 | A3 | Bafgh Yazd | 7.4 kg | 90,000 | Up +4.76% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 12 | 12 | A3 | Bafgh Yazd | 10.7 kg | 89,545 | Up +4.79% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 14 | 14 | A3 | Bafgh Yazd | 14.5 kg | 88,182 | Up +4.86% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 16 | 16 | A3 | Bafgh Yazd | 19 kg | 88,182 | Up +4.86% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 18 | 18 | A3 | Bafgh Yazd | 24 kg | 87,727 | Up +4.89% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 20 | 20 | A3 | Bafgh Yazd | 29.6 kg | 87,727 | Up +4.89% | 09/20 | 24 hours | Set a price alert | |
| Deformed Rebar 22 | 22 | A3 | Bafgh Yazd | 35.9 kg | 87,727 | Up +4.89% | 09/20 | 24 hours | Set a price alert | |
