Loading…
Loading…
| Compare | Product | Size | Dimensions | Standard | Branch weight | Price per kg (Toman) | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| میلگرد استیل | 5 | 6 m | 316L | Unspecified | Call for price | ||||
| میلگرد استیل | 10 | 6 m | 316L | Unspecified | Call for price | ||||
| میلگرد استیل | 12 | 6 m | 316L | Unspecified | Call for price | ||||
| میلگرد استیل | 14 | 6 m | 316L | Unspecified | Call for price | ||||
| میلگرد استیل | 15 | 6 m | 316L | Unspecified | Call for price | ||||
| میلگرد استیل | 16 | 6 m | 316L | Unspecified | Call for price | ||||
| میلگرد استیل | 20 | 6 m | 316L | Unspecified | Call for price | ||||
| میلگرد استیل | 25 | 6 m | 316L | Unspecified | Call for price | ||||
| میلگرد استیل | 28 | 6 m | 316L | Unspecified | Call for price | ||||
| میلگرد استیل | 30 | 6 m | 316L | Unspecified | Call for price | ||||
| میلگرد استیل | 40 | 6 m | 316L | Unspecified | Call for price | ||||
| میلگرد استیل | 50 | 6 m | 316L | Unspecified | Call for price | ||||
| میلگرد استیل | 55 | 6 m | 316L | Unspecified | Call for price | ||||
| میلگرد استیل | 60 | 6 m | 316L | Unspecified | Call for price | ||||
| میلگرد استیل | 70 | 6 m | 316L | Unspecified | Call for price | ||||
| میلگرد استیل | 80 | 6 m | 316L | Unspecified | Call for price | ||||
| میلگرد استیل | 85 | 6 m | 316L | Unspecified | Call for price | ||||
| میلگرد استیل | 100 | 6 m | 316L | Unspecified | Call for price | ||||
| میلگرد استیل | 120 | 6 m | 316L | Unspecified | Call for price |
| Compare | Product | Size | Dimensions | Standard | Branch weight | Price per kg (Toman) | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| میلگرد استیل | 6 | 6 m | 304L | Unspecified | Call for price | ||||
| میلگرد استیل | 8 | 6 m | 304L | Unspecified | Call for price | ||||
| میلگرد استیل | 10 | 6 m | 304L | Unspecified | Call for price | ||||
| میلگرد استیل ۱۰ | 12 | 6 m | 304L | Unspecified | Call for price | ||||
| میلگرد استیل | 14 | 6 m | 304L | Unspecified | Call for price | ||||
| میلگرد استیل | 20 | 6 m | 304L | Unspecified | Call for price | ||||
| میلگرد استیل | 25 | 6 m | 304L | Unspecified | Call for price | ||||
| میلگرد استیل | 30 | 6 m | 304L | Unspecified | Call for price | ||||
| میلگرد استیل | 40 | 6 m | 304L | Unspecified | Call for price | ||||
| میلگرد استیل | 50 | 6 m | 304L | Unspecified | Call for price | ||||
| میلگرد استیل | 60 | 6 m | 304L | Unspecified | Call for price | ||||
| میلگرد استیل | 70 | 6 m | 304L | Unspecified | Call for price | ||||
| میلگرد استیل | 80 | 6 m | 304L | Unspecified | Call for price |
| Compare | Product | Size | Dimensions | Standard | Branch weight | Price per kg (Toman) | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| میلگرد استیل | 6 | 6 m | 310S | Unspecified | Call for price | ||||
| میلگرد استیل | 8 | 6 m | 310S | Unspecified | Call for price | ||||
| میلگرد استیل | 10 | 6 m | 310S | Unspecified | Call for price | ||||
| میلگرد استیل | 12 | 6 m | 310S | Unspecified | Call for price | ||||
| میلگرد استیل | 15 | 6 m | 310S | Unspecified | Call for price | ||||
| میلگرد استیل | 18 | 6 m | 310S | Unspecified | Call for price | ||||
| میلگرد استیل | 20 | 6 m | 310S | Unspecified | Call for price | ||||
| میلگرد استیل | 25 | 6 m | 310S | Unspecified | Call for price | ||||
| میلگرد استیل | 40 | 6 m | 310S | Unspecified | Call for price | ||||
| میلگرد استیل | 50 | 6 m | 310S | Unspecified | Call for price | ||||
| میلگرد استیل | 60 | 6 m | 310S | Unspecified | Call for price |
Enter your tonnage to compare today's Rebar price mill by mill and pick the cheapest.
| Mill | Price per kg | Difference from cheapest | Cost for 20 t |
|---|---|---|---|
| AbarkouhCheapestBased on 9 prices | 99,772 | 0 | 1,995,440,000 |
| Persian SteelBased on 10 prices | 99,808 | 36+ | 1,996,160,000 |
| جهان فولاد سیرجانBased on 8 prices | 100,425 | 653+ | 2,008,500,000 |
| Saba Foolad ZagrosBased on 10 prices | 100,889 | 1,117+ | 2,017,780,000 |
| میانهBased on 10 prices | 100,994 | 1,222+ | 2,019,880,000 |
| Amirkabir KhazarBased on 11 prices | 101,762 | 1,990+ | 2,035,240,000 |
| ShahroodBased on 11 prices | 102,239 | 2,467+ | 2,044,780,000 |
| Persian GulfBased on 7 prices | 102,417 | 2,645+ | 2,048,340,000 |
| Anahita GilanBased on 11 prices | 102,486 | 2,714+ | 2,049,720,000 |
| کوثر اهوازBased on 9 prices | 103,799 | 4,027+ | 2,075,980,000 |
| Bafgh YazdBased on 11 prices | 103,894 | 4,122+ | 2,077,880,000 |
| Arian FooladBased on 10 prices | 104,142 | 4,370+ | 2,082,840,000 |
| FaicoBased on 10 prices | 104,777 | 5,005+ | 2,095,540,000 |
| Kaveh Tikmeh DashBased on 11 prices | 106,035 | 6,263+ | 2,120,700,000 |
| Ghaem EsfahanBased on 9 prices | 107,376 | 7,604+ | 2,147,520,000 |
| Rad HamedanBased on 10 prices | 107,860 | 8,088+ | 2,157,200,000 |
| Shahin BonabBased on 11 prices | 107,871 | 8,099+ | 2,157,420,000 |
| Zafar BonabBased on 10 prices | 109,388 | 9,616+ | 2,187,760,000 |
| NeyshabourBased on 10 prices | 110,201 | 10,429+ | 2,204,020,000 |
| Kavir KashanBased on 11 prices | 114,143 | 14,371+ | 2,282,860,000 |
| HirbodBased on 11 prices | 114,340 | 14,568+ | 2,286,800,000 |
| Esfahan Steel (Zob Ahan)Based on 9 prices | 114,529 | 14,757+ | 2,290,580,000 |
| AbharBased on 9 prices | 116,057 | 16,285+ | 2,321,140,000 |
Suggestion: source from mill Abarkouh at 99,772 Toman per kg; total cost 1,995,440,000 Toman. versus the next option 720,000 Toman compared to the next option. (Compared to the priciest option, the difference is up to 325,700,000 Toman Toman.)
Delivery time: same day to 1 business day
Loading, insurance, weighbridge and packing are included in the rows above; the final amount is on the proforma.
Prices are each mill's average daily rate. For this tonnage, request a proforma now. We don't take online payment.
Daily میلگرد استیل Rebar prices in Iran, by size and producer, with the price basis, weights and quoted delivery times.
Our sales team quotes today's میلگرد استیل Rebar price by phone; call us or request a proforma.