Loading…
Loading…
| Compare | Product | Thickness | Weight | Price per kg (Toman) | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|
| Alloy Sheet 12 — Oxin Ahvaz | 12 | Unspecified | 171,955 | Unchanged | 48 hours | ||
| Alloy Sheet 15 — Oxin Ahvaz | 15 | Unspecified | 155,200 | Unchanged | Immediate delivery | ||
| Alloy Sheet 20 — Oxin Ahvaz | 20 | Unspecified | 145,500 | Unchanged | Immediate delivery | ||
| Alloy Sheet 25 — Oxin Ahvaz | 25 | Unspecified | 142,855 | Unchanged | Immediate delivery | ||
| Alloy Sheet 30 — Oxin Ahvaz | 30 | Unspecified | 143,750 | Unchanged | 72 hours | ||
| Alloy Sheet 40 — Oxin Ahvaz | 40 | Unspecified | 172,837 | Unchanged | Immediate delivery | ||
| Steel Deck Sheet 1.5 — Oxin Ahvaz | 1.5 | Unspecified | Call for price |
| Compare | Product | Thickness | Weight | Price per kg (Toman) | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|
| Corrugated Sheet 0.5 — Dashtestan | 0.5 | Unspecified | 233,329 | Unchanged | 24 hours |
| Compare | Product | Thickness | Weight | Price per kg (Toman) | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|
| Corrugated Sheet 0.5 — روی اندود | 0.5 | Unspecified | 233,417 |
| Compare | Product | Thickness | Weight | Price per kg (Toman) | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|
| Corrugated Sheet 0.5 — Taraz | 0.5 | Unspecified | 236,680 | ||||
| Checkered Sheet 2.5 — Taraz | 2.5 | Unspecified | Call for price |
| Compare | Product | Thickness | Weight | Price per kg (Toman) | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|
| Corrugated Sheet 0.5 — Shahrekord | 0.5 | Unspecified | 236,680 |
| Compare | Product | Thickness | Weight | Price per kg (Toman) | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|
| Corrugated Sheet 0.5 — Kashan | 0.5 | Unspecified | 241,971 |
| Compare | Product | Thickness | Weight | Price per kg (Toman) | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|
| Galvanized Sheet 3 — شهریار تبریز | 3 | Unspecified | 251,318 |
| Compare | Product | Thickness | Weight | Price per kg (Toman) | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|
| Pre-Painted Sheet 0.48 Red — China | 0.48 | Unspecified | 272,658 |
| Compare | Product | Thickness | Weight | Price per kg (Toman) | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|
| Roofing Sheet 0.47 Blue — Chinese | 0.47 | Unspecified | 273,540 | ||||
| Wear-Resistant Sheet 6 — Chinese | 6 | Unspecified | 402,109 | ||||
| Wear-Resistant Sheet 8 — Chinese | 8 | Unspecified | 402,109 | ||||
| Wear-Resistant Sheet 10 — Chinese | 10 | Unspecified | 400,345 | ||||
| Wear-Resistant Sheet 12 — Chinese | 12 | Unspecified | 400,345 | ||||
| Wear-Resistant Sheet 15 — Chinese | 15 | Unspecified | 402,109 | ||||
| Wear-Resistant Sheet 25 — Chinese | 25 | Unspecified | 400,345 |
| Compare | Product | Thickness | Weight | Price per kg (Toman) | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|
| Pre-Painted Sheet 0.48 Blue — Haft Almas | 0.48 | Unspecified | 274,775 | ||||
| Roofing Sheet 0.48 Refrigerator white — Haft Almas | 0.48 | Unspecified | 276,009 | ||||
| Corrugated Sheet 0.5 — Haft Almas | 0.5 | Unspecified | 233,329 | ||||
| Steel Deck Sheet 1 — Haft Almas | 1 | Unspecified | 210,667 | ||||
| Galvanized Sheet 2.5 — Haft Almas | 2.5 | Unspecified | 207,403 |
| Compare | Product | Thickness | Weight | Price per kg (Toman) | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|
| Checkered Sheet 2 — Varagh Shahrekord | 2 | Unspecified | Call for price |
| Compare | Product | Thickness | Weight | Price per kg (Toman) | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|
| Steel Deck Sheet 0.7 — Foolad Saba | 0.7 | Unspecified | Call for price |
Enter your tonnage to compare today's Sheet price mill by mill and pick the cheapest.
| Mill | Price per kg | Difference from cheapest | Cost for 20 t |
|---|---|---|---|
| DashtestanCheapest | 233,329 | 0 | 4,666,580,000 |
| Haft AlmasCheapest | 233,329 | 0 | 4,666,580,000 |
| روی اندود | 233,417 | 88+ | 4,668,340,000 |
| Taraz | 236,680 | 3,351+ | 4,733,600,000 |
| Shahrekord | 236,680 | 3,351+ | 4,733,600,000 |
| Kashan | 241,971 | 8,642+ | 4,839,420,000 |
Suggestion: source from mill Dashtestan at 233,329 Toman per kg; total cost 4,666,580,000 Toman (based on one price). (Compared to the priciest option, the difference is up to 172,840,000 Toman Toman.)
Delivery time: same day to 1 business day
Loading, insurance, weighbridge and packing are included in the rows above; the final amount is on the proforma.
Prices are each mill's average daily rate. For this tonnage, request a proforma now. We don't take online payment.
The price range of each Sheet type, taken from the table above. Click a type to see its full table.
| Type | Products | Mills | Price range (Toman per kilogram) |
|---|---|---|---|
| Black Sheet (Hot-Rolled) | 16 | 1 | 147,263 to 152,555 |
| Alloy Sheet | 6 | 1 | 142,855 to 172,837 |
| Pre-Painted Sheet | 4 | 3 | 272,658 to 283,169 |
| Pickled Sheet | 5 | 1 | 175,526 to 176,408 |
| Checkered Sheet | 3 | 1 | 183,418 |
| Steel Strip | 8 | — | 125,218 to 152,113 |
| Oiled Sheet (Cold-Rolled) | 3 | 1 | 203,788 to 204,273 |
| Galvanized Sheet | 2 | 2 | 207,403 to 251,318 |
| Steel Deck Sheet | 1 | 1 | 210,667 |
| Corrugated Sheet | 6 | 6 | 233,329 to 241,971 |
| Sandwich Panel | 4 | — | 4,268,882 to 6,325,282 / square metre |
| Stainless Steel Sheet | 22 | — | 899,020 to 2,204,545 |
| Roofing Sheet | 3 | 3 | 273,540 to 280,683 |
| Wear-Resistant Sheet | 6 | 1 | 400,345 to 402,109 |
The sizes with the most priced products. Each row opens the price page for that size.
Mills
Sizes
Daily Sheet prices in Iran, by size and producer, with the price basis, weights and quoted delivery times.
Among Sheet types, today's Black Sheet (Hot-Rolled) prices run from 147,263 to 152,555 toman per kilogram, from 1 producer.
On Ahantime, Sheet costs from 125,218 to 2,204,545 Toman per kilogram today, excluding VAT. The range covers 85 products in the price table.
The table price is per kilogram. To get the price of one bar, multiply the bar weight (the “Branch weight” column) by the price per kilogram. For example, size 3 mil with a bar weight of 73 kg at 147,263 Toman per kg comes to 10,750,199 Toman per bar.
No. Prices in the table exclude VAT. Turning on the “Incl. VAT” switch on the price table shows the same prices with 10% VAT.
Ahantime has no online payment. Choose the product in the price table and submit a proforma request, or ask the Ahantime AI advisor for guidance. A sales expert then calls you to arrange delivery and place the order.