
Today's Sheet prices, with movement, branch weight and delivery time.
Prices last updated: (Tehran time)
| Compare | Product | Thickness | Mill | Weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Black Sheet (Hot-Rolled) 2 | 2 | Mobarakeh Steel | 15000 kg | 128,182 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 2 | 2 | Mobarakeh Steel | 18000 kg | 128,182 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Tin-Coated Sheet 0.17 | 0.17 | Mobarakeh Steel | Unspecified | 327,500 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Tin-Coated Sheet 0.18 | 0.18 | Mobarakeh Steel | Unspecified | 328,464 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Tin-Coated Sheet 0.19 | 0.19 | Mobarakeh Steel | Unspecified | 326,364 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Tin-Coated Sheet 0.22 | 0.22 | Mobarakeh Steel | Unspecified | 326,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Tin-Coated Sheet 0.23 | 0.23 | Mobarakeh Steel | Unspecified | 325,182 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Tin-Coated Sheet 0.25 | 0.25 | Mobarakeh Steel | Unspecified | 325,364 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Pre-Painted Sheet 0.5 | 0.5 | Mobarakeh Steel | Unspecified | 210,182 / kg | Down −0.86% | 09/20 | 24 hours | Set a price alert | |
| Roofing Sheet 0.5 | 0.5 | Mobarakeh Steel | Unspecified | 213,909 / kg | Down −1.26% | 09/20 | 24 hours | Set a price alert | |
| Pre-Painted Sheet 0.6 | 0.6 | Mobarakeh Steel | Unspecified | 215,109 / kg | Down −0.84% | 09/20 | 24 hours | Set a price alert | |
| Oiled Sheet (Cold-Rolled) 1.5 | 1.5 | Mobarakeh Steel | Unspecified | 175,409 / kg | Down −1.53% | 09/20 | 48 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 2 | 2 | Mobarakeh Steel | 32 kg | 128,182 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 2 | 2 | Mobarakeh Steel | 50 kg | 128,182 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Pickled Sheet 2 | 2 | Mobarakeh Steel | Unspecified | 156,909 / kg | Down −0.58% | 09/20 | 24 hours | Set a price alert | |
| Perforated Black Sheet 2 | 2 | Mobarakeh Steel | Unspecified | Call for price | 08/20 | ||||
| Pickled Sheet 2.5 | 2.5 | Mobarakeh Steel | Unspecified | 157,319 / kg | Down −0.57% | 09/20 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 3 | 3 | Mobarakeh Steel | 18000 kg | 126,364 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 3 | 3 | Mobarakeh Steel | 15000 kg | 126,364 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 3 | 3 | Mobarakeh Steel | 48 kg | 126,364 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 3 | 3 | Mobarakeh Steel | 74 kg | 126,364 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 3 | 3 | Mobarakeh Steel | 212 kg | 126,364 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 3 | 3 | Mobarakeh Steel | 21000 kg | 126,364 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Pickled Sheet 3 | 3 | Mobarakeh Steel | Unspecified | 157,818 / kg | Down −0.57% | 09/20 | 24 hours | Set a price alert | |
| Pickled Sheet 3.5 | 3.5 | Mobarakeh Steel | Unspecified | 158,228 / kg | Down −0.57% | 09/20 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 4 | 4 | Mobarakeh Steel | 283 kg | 126,364 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 4 | 4 | Mobarakeh Steel | 100 kg | 126,364 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 4 | 4 | Mobarakeh Steel | 62 kg | 126,364 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 4 | 4 | Mobarakeh Steel | 21000 kg | 126,364 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 4 | 4 | Mobarakeh Steel | 18000 kg | 126,364 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 4 | 4 | Mobarakeh Steel | 15000 kg | 126,364 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Pickled Sheet 4 | 4 | Mobarakeh Steel | Unspecified | 158,182 / kg | Down −0.57% | 09/20 | 24 hours | Set a price alert | |
| Marine-Grade Sheet 6 | 6 | Mobarakeh Steel | Unspecified | 135,000 / kg | Down −1.98% | 09/19 | 24 hours | Set a price alert | |
| Marine-Grade Sheet 8 | 8 | Mobarakeh Steel | Unspecified | 135,002 / kg | Down −1.98% | 09/19 | 24 hours | Set a price alert | |
| Marine-Grade Sheet 10 | 10 | Mobarakeh Steel | Unspecified | 129,547 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Marine-Grade Sheet 12 | 12 | Mobarakeh Steel | Unspecified | 125,928 / kg | Down −1.42% | 09/19 | 24 hours | Set a price alert | |
| Marine-Grade Sheet 15 | 15 | Mobarakeh Steel | Unspecified | 120,456 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert |
| Compare | Product | Thickness | Mill | Weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Sheet Aluzinc (Galvalume) 0.48 | 0.48 | Haft Almas | Unspecified | 180,182 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Sheet Aluzinc (Galvalume) 0.5 | 0.5 | Haft Almas | Unspecified | 180,273 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Sheet Aluzinc (Galvalume) 0.6 | 0.6 | Haft Almas | Unspecified | 179,818 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Thickness | Mill | Weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Corrugated Sheet 0.5 | 0.5 | Dashtestan | Unspecified | 186,909 / kg | Down −0.48% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Thickness | Mill | Weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Corrugated Sheet 0.5 | 0.5 | Taraz | Unspecified | 188,545 / kg | Down −0.48% | 09/20 | 24 hours | Set a price alert | |
| Checkered Sheet 2.5 | 2.5 | Taraz | Unspecified | Call for price | 08/20 | ||||
| Alloy Sheet 12 | 12 | Taraz | Unspecified | Call for price | 08/20 | ||||
| Alloy Sheet 15 | 15 | Taraz | Unspecified | Call for price | 09/15 |
| Compare | Product | Thickness | Mill | Weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Corrugated Sheet 0.5 | 0.5 | Shahrekord | Unspecified | 188,545 / kg | Down −0.48% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Thickness | Mill | Weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Corrugated Sheet 0.5 | 0.5 | Kashan | Unspecified | 192,182 / kg | Down −0.47% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Thickness | Mill | Weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Pre-Painted Sheet 0.48 | 0.48 | China | Unspecified | 206,091 / kg | Down −0.44% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Thickness | Mill | Weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Pre-Painted Sheet 0.48 | 0.48 | Haft Almas | Unspecified | 209,182 / kg | Down −1.29% | 09/20 | 24 hours | Set a price alert | |
| Roofing Sheet 0.48 | 0.48 | Haft Almas | Unspecified | 210,909 / kg | Down −1.28% | 09/20 | 24 hours | Set a price alert | |
| Corrugated Sheet 0.5 | 0.5 | Haft Almas | Unspecified | 187,818 / kg | Down −0.48% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Thickness | Mill | Weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Roofing Sheet 0.47 | 0.47 | Chinese | Unspecified | 211,091 / kg | Down −1.28% | 09/20 | 24 hours | Set a price alert | |
| Wear-Resistant Sheet 6 | 6 | Chinese | Unspecified | 396,364 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Wear-Resistant Sheet 8 | 8 | Chinese | Unspecified | 396,364 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Wear-Resistant Sheet 10 | 10 | Chinese | Unspecified | 394,545 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Wear-Resistant Sheet 12 | 12 | Chinese | Unspecified | 394,545 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Wear-Resistant Sheet 15 | 15 | Chinese | Unspecified | 396,364 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Wear-Resistant Sheet 25 | 25 | Chinese | Unspecified | 394,545 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert |
| Compare | Product | Thickness | Mill | Weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Stainless Steel Sheet 0.3 | 0.3 | Unspecified | Unspecified | 609,528 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Steel Sheet 0.4 | 0.4 | Unspecified | Unspecified | 609,146 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Corrugated Sheet 0.5 | 0.5 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Stainless Steel Sheet 0.5 | 0.5 | Unspecified | Unspecified | 609,314 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Steel Sheet 0.6 | 0.6 | Unspecified | Unspecified | 608,691 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Steel Sheet 0.7 | 0.7 | Unspecified | Unspecified | 608,643 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Steel Sheet 0.8 | 0.8 | Unspecified | Unspecified | 608,643 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Steel Sheet 1 | 1 | Unspecified | Unspecified | 610,221 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Steel Sheet 1.2 | 1.2 | Unspecified | Unspecified | 609,671 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Steel Sheet 1.25 | 1.25 | Unspecified | Unspecified | 841,136 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Steel Sheet 1.5 | 1.5 | Unspecified | Unspecified | 609,671 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Steel Sheet 2 | 2 | Unspecified | Unspecified | 610,123 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Steel Sheet 2.5 | 2.5 | Unspecified | Unspecified | 1,345,455 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Sheet Steel Strip 3 | 3 | Unspecified | Unspecified | 133,182 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Steel Sheet 3 | 3 | Unspecified | Unspecified | 631,982 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Sheet Steel Strip 4 | 4 | Unspecified | Unspecified | 132,728 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Sheet Sandwich Panel 4 | 4 | Unspecified | Unspecified | 4,163,636 / m² | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Steel Sheet 4 | 4 | Unspecified | Unspecified | 1,345,455 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Sheet Steel Strip 5 | 5 | Unspecified | Unspecified | 84,545 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Sheet Sandwich Panel 5 | 5 | Unspecified | Unspecified | 4,585,545 / m² | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Steel Sheet 5 | 5 | Unspecified | Unspecified | 1,007,273 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Sheet Steel Strip 6 | 6 | Unspecified | Unspecified | 135,909 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Sheet Sandwich Panel 6 | 6 | Unspecified | Unspecified | 4,915,545 / m² | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Steel Sheet 6 | 6 | Unspecified | Unspecified | 1,007,273 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Sheet Steel Strip 8 | 8 | Unspecified | Unspecified | 84,545 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Steel Sheet 8 | 8 | Unspecified | Unspecified | 1,007,273 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Sheet Steel Strip 10 | 10 | Unspecified | Unspecified | 84,545 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Sheet Sandwich Panel 10 | 10 | Unspecified | Unspecified | 6,120,000 / m² | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Steel Sheet 10 | 10 | Unspecified | Unspecified | 1,007,273 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Sheet Steel Strip 12 | 12 | Unspecified | Unspecified | 84,545 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Steel Sheet 12 | 12 | Unspecified | Unspecified | 1,074,091 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Steel Sheet 14 | 14 | Unspecified | Unspecified | 1,007,273 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Sheet Steel Strip 15 | 15 | Unspecified | Unspecified | 84,545 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Steel Sheet 15 | 15 | Unspecified | Unspecified | 1,454,545 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Steel Sheet 20 | 20 | Unspecified | Unspecified | 1,007,273 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Sheet Grating | Unspecified | Unspecified | Unspecified | 211,756 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Thickness | Mill | Weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Checkered Sheet 2 | 2 | Varagh Shahrekord | Unspecified | Call for price | 08/20 | ||||
| Alloy Sheet 20 | 20 | Varagh Shahrekord | Unspecified | Call for price | 08/20 | ||||
| Alloy Sheet 30 | 30 | Varagh Shahrekord | Unspecified | Call for price | 08/20 |
| Compare | Product | Thickness | Mill | Weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Oiled Sheet (Cold-Rolled) 2 | 2 | Amirkabir Kashan | Unspecified | Market estimate — call for a firm price | 09/20 | ||||
| Galvanized Sheet 3 | 3 | Amirkabir Kashan | Unspecified | Call for price | 08/20 | ||||
| Alloy Sheet 25 | 25 | Amirkabir Kashan | Unspecified | Call for price | 08/20 |
| Compare | Product | Thickness | Mill | Weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Steel Deck Sheet 0.7 | 0.7 | Foolad Saba | Unspecified | Call for price | 08/20 | ||||
| Checkered Sheet 3 | 3 | Foolad Saba | Unspecified | Call for price | 08/30 | ||||
| Checkered Sheet 3 | 3 | Foolad Saba | Unspecified | Call for price | 08/30 | ||||
| Checkered Sheet 3 | 3 | Foolad Saba | Unspecified | Call for price | 08/30 | ||||
| Alloy Sheet 40 | 40 | Foolad Saba | Unspecified | Call for price | 08/20 |
| Compare | Product | Thickness | Mill | Weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Oiled Sheet (Cold-Rolled) 1 | 1 | Kavian Ahvaz | Unspecified | Market estimate — call for a firm price | 09/20 |
| Compare | Product | Thickness | Mill | Weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Galvanized Sheet 2.5 | 2.5 | Ghataat Esfahan | Unspecified | Market estimate — call for a firm price | 09/20 |
| Compare | Product | Thickness | Mill | Weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Steel Deck Sheet 1 | 1 | Foolad Gilan | Unspecified | Market estimate — call for a firm price | 09/20 |
| Compare | Product | Thickness | Mill | Weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Steel Deck Sheet 1.5 | 1.5 | Oxin Ahvaz | Unspecified | Call for price | 08/20 |
Enter your tonnage to compare today's Sheet price mill by mill and pick the cheapest.
4 products in this selection are not priced per kg and are excluded from this comparison; contact our team for those.
| Mill | Price per kg | Difference from cheapest | Cost for 20 t |
|---|---|---|---|
| Mobarakeh SteelCheapestBased on 36 prices | 173,249 | 0 | 3,464,980,000 |
| Haft AlmasBased on 3 prices | 180,091 | 6,842+ | 3,601,820,000 |
| DashtestanBased on 1 prices | 186,909 | 13,660+ | 3,738,180,000 |
| TarazBased on 1 prices | 188,545 | 15,296+ | 3,770,900,000 |
| ShahrekordBased on 1 prices | 188,545 | 15,296+ | 3,770,900,000 |
| KashanBased on 1 prices | 192,182 | 18,933+ | 3,843,640,000 |
| Haft AlmasBased on 3 prices | 202,636 | 29,387+ | 4,052,720,000 |
| ChinaBased on 1 prices | 206,091 | 32,842+ | 4,121,820,000 |
| ChineseBased on 7 prices | 369,117 | 195,868+ | 7,382,340,000 |
| OtherBased on 31 prices | 640,847 | 467,598+ | 12,816,940,000 |
Suggestion: source from mill Mobarakeh Steel at 173,249 Toman per kg; approximate total cost 3,464,980,000 Toman. That saves about 136,840,000 Toman compared to the next option. (Compared to the priciest option, the difference is up to 9,351,960,000 Toman Toman.)
Approximate delivery time: same day to 1 business day
Loading, insurance, weighbridge and packaging above are estimates; our expert will confirm the final amount on the call.
Ancillary rates have not been verified in over 30 days; this total is a preliminary estimate only.
Prices are each mill's average daily rate and are estimates; our expert will confirm the final rate and availability for this tonnage on the call. We don't take online payment.
On Ahantime, Sheet costs from 84,545 to 1,454,545 Toman per kilogram today, excluding VAT. The range covers the confirmed prices of 85 products. Prices last updated: September 20, 2026 at 01:00 PM (Tehran time).
The table price is per kilogram. To get the price of one bar, multiply the bar weight (the “Branch weight” column) by the price per kilogram. For example, size 2 with a bar weight of 32 kg at 128,182 Toman per kg comes to about 4,101,824 Toman per bar. Weights are theoretical; a sales expert confirms the actual weight when issuing the proforma.
Prices are matched against the mills' and the market's lists several times on every working day. On holidays and weekends the last confirmed price stays on the page until the source publishes a new one. The date next to each price shows when it was last confirmed.
No. Prices in the table exclude VAT. Turning on the “Incl. VAT” switch on the price table shows the same prices with 10% VAT.
Ahantime has no online payment. Choose the product in the price table and submit a proforma request, or ask the Ahantime AI advisor for guidance. A sales expert then calls you to confirm the final price, the delivery time and the order.
The price range of each Sheet type, taken from the table above. Click a type to see its full table.
| Type | Products | Mills | Price range (Toman per kilogram) |
|---|---|---|---|
| Black Sheet (Hot-Rolled) | 16 | 1 | 126,364 to 128,182 |
| Grating | 1 | - | 211,756 |
| Pre-Painted Sheet | 4 | 3 | 206,091 to 215,109 |
| Pickled Sheet | 5 | 1 | 156,909 to 158,228 |
| Steel Strip | 8 | - | 84,545 to 135,909 |
| Oiled Sheet (Cold-Rolled) | 1 | 1 | 175,409 |
| Aluzinc (Galvalume) | 3 | 1 | 179,818 to 180,273 |
| Corrugated Sheet | 5 | 5 | 186,909 to 192,182 |
| Marine-Grade Sheet | 5 | 1 | 120,456 to 135,002 |
| Tin-Coated Sheet | 6 | 1 | 325,182 to 328,464 |
| Sandwich Panel | 4 | - | 4,163,636 to 6,120,000 / square metre |
| Stainless Steel Sheet | 22 | - | 608,643 to 1,454,545 |
| Roofing Sheet | 3 | 3 | 210,909 to 213,909 |
| Wear-Resistant Sheet | 6 | 1 | 394,545 to 396,364 |
The sizes with the most priced products. Each row opens the price page for that size.
| Size | Products | Mills | Price range (Toman per kilogram) |
|---|---|---|---|
| 0.5 | 9 | 7 | 180,273 to 609,314 |
| 3 | 9 | 1 | 126,364 to 631,982 |
| 9 | 1 | 126,364 to 1,345,455 | |
| 6 | 1 | 128,182 to 610,123 | |
| 4 | 3 | 180,182 to 210,909 | |
| 4 | 2 | 84,545 to 1,007,273 | |
| 4 | 2 | 84,545 to 1,074,091 | |
| 4 | 2 | 84,545 to 1,454,545 | |
| 4 | 2 | 135,000 to 1,007,273 | |
| 4 | 2 | 84,545 to 1,007,273 | |
| 3 | 2 | 179,818 to 608,691 | |
| 2 | 1 | 175,409 to 609,671 |