Loading…
Loading…
| Compare | Product | Size | Standard | Condition | Branch weight | Price per kg (Toman) | Price per bar | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Plain Rebar 10 A1 — Kavir Kashan | 10 | A1 | 6 m | Unspecified | 116,223 | No bar weight on file | Up +0.69% | 24 hours | ||
| Plain Rebar 12 A1 — Kavir Kashan | 12 | A1 | Unspecified | Unspecified | 119,487 | No bar weight on file | Unchanged | 24 hours | ||
| Plain Rebar 14 A1 — Kavir Kashan | 14 | A1 | Unspecified | Unspecified | 119,487 | No bar weight on file | Unchanged | 24 hours | ||
| Plain Rebar 16 A1 — Kavir Kashan | 16 | A1 | Unspecified | Unspecified | 119,487 | No bar weight on file | Unchanged | 24 hours | ||
| Plain Rebar 18 A1 — Kavir Kashan | 18 | A1 | Unspecified | Unspecified | 119,487 | No bar weight on file | Unchanged | 24 hours | ||
| Plain Rebar 20 A1 — Kavir Kashan | 20 | A1 | Unspecified | Unspecified | 119,487 | No bar weight on file | Unchanged | 24 hours | ||
| Plain Rebar 22 A1 — Kavir Kashan | 22 | A1 | Unspecified | Unspecified | 119,487 | No bar weight on file | Unchanged | 24 hours | ||
| Plain Rebar 25 A1 — Kavir Kashan | 25 | A1 | Unspecified | Unspecified | 119,487 | No bar weight on file | Unchanged | 24 hours | ||
| Plain Rebar 28 A1 — Kavir Kashan | 28 | A1 | Unspecified | Unspecified | 119,487 | No bar weight on file | Unchanged | 24 hours | ||
| Plain Rebar 30 A1 — Kavir Kashan | 30 | A1 | Unspecified | Unspecified | 119,487 | No bar weight on file | Unchanged | 24 hours | ||
| Plain Rebar 32 A1 — Kavir Kashan | 32 | A1 | Unspecified | Unspecified | 119,487 | No bar weight on file | Unchanged | 24 hours | ||
| Plain Rebar 34 A1 — Kavir Kashan | 34 | A1 | Unspecified | Unspecified | 119,487 | No bar weight on file | Unchanged | 24 hours | ||
| Plain Rebar 36 A1 — Kavir Kashan | 36 | A1 | Unspecified | Unspecified | 119,487 | No bar weight on file | Unchanged | 24 hours | ||
| Plain Rebar 40 A1 — Kavir Kashan | 40 | A1 | Unspecified | Unspecified | 119,487 | No bar weight on file | Unchanged | 24 hours |
| Compare | Product | Size | Standard | Condition | Branch weight | Price per kg (Toman) | Price per bar | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Plain Rebar 10 A1 — Foolad Matin | 10 | A1 | 6 m | Unspecified | 112,256 | No bar weight on file | Unchanged | 24 hours | ||
| Plain Rebar 12 A1 — Foolad Matin | 12 | A1 | 6 m | Unspecified | 112,255 | No bar weight on file | Unchanged | 24 hours | ||
| Plain Rebar 14 A1 — Foolad Matin | 14 | A1 | 6 m | Unspecified | 111,991 | No bar weight on file | Unchanged | 24 hours | ||
| Plain Rebar 16 A1 — Foolad Matin | 16 | A1 | 6 m | Unspecified | 111,991 | No bar weight on file | Unchanged | 24 hours | ||
| Plain Rebar 18 A1 — Foolad Matin | 18 | A1 | 6 m | Unspecified | 111,991 | No bar weight on file | Unchanged | 24 hours | ||
| Plain Rebar 20 A1 — Foolad Matin | 20 | A1 | 6 m | Unspecified | 112,874 | No bar weight on file | Unchanged | 24 hours | ||
| Plain Rebar 22 A1 — Foolad Matin | 22 | A1 | 6 m | Unspecified | 109,787 | No bar weight on file | Unchanged | 24 hours | ||
| Plain Rebar 25 A1 — Foolad Matin | 25 | A1 | 6 m | Unspecified | 111,991 | No bar weight on file | Unchanged | 24 hours | ||
| Plain Rebar 28 A3 — Foolad Matin | 28 | A3 | 6 m | 29 kg | 114,557 | 3,322,153 | Unchanged | 24 hours | ||
| Plain Rebar 30 A3 — Foolad Matin | 30 | A3 | 6 m | 33.3 kg | 114,637 | 3,817,412 | Unchanged | 24 hours | ||
| Plain Rebar 32 A3 — Foolad Matin | 32 | A3 | 6 m | 37.9 kg | 114,557 | 4,341,710 | Unchanged | 24 hours |
Enter your tonnage to compare today's Rebar price mill by mill and pick the cheapest.
| Mill | Price per kg | Difference from cheapest | Cost for 20 t |
|---|---|---|---|
| AbarkouhCheapestBased on 9 prices | 99,772 | 0 | 1,995,440,000 |
| Persian SteelBased on 10 prices | 99,808 | 36+ | 1,996,160,000 |
| جهان فولاد سیرجانBased on 8 prices | 100,425 | 653+ | 2,008,500,000 |
| Saba Foolad ZagrosBased on 10 prices | 100,889 | 1,117+ | 2,017,780,000 |
| میانهBased on 10 prices | 100,994 | 1,222+ | 2,019,880,000 |
| Amirkabir KhazarBased on 11 prices | 101,762 | 1,990+ | 2,035,240,000 |
| ShahroodBased on 11 prices | 102,239 | 2,467+ | 2,044,780,000 |
| Persian GulfBased on 7 prices | 102,417 | 2,645+ | 2,048,340,000 |
| Anahita GilanBased on 11 prices | 102,486 | 2,714+ | 2,049,720,000 |
| کوثر اهوازBased on 9 prices | 103,799 | 4,027+ | 2,075,980,000 |
| Bafgh YazdBased on 11 prices | 103,894 | 4,122+ | 2,077,880,000 |
| Arian FooladBased on 10 prices | 104,142 | 4,370+ | 2,082,840,000 |
| FaicoBased on 10 prices | 104,777 | 5,005+ | 2,095,540,000 |
| Kaveh Tikmeh DashBased on 11 prices | 106,035 | 6,263+ | 2,120,700,000 |
| Ghaem EsfahanBased on 9 prices | 107,376 | 7,604+ | 2,147,520,000 |
| Rad HamedanBased on 10 prices | 107,860 | 8,088+ | 2,157,200,000 |
| Shahin BonabBased on 11 prices | 107,871 | 8,099+ | 2,157,420,000 |
| Zafar BonabBased on 10 prices | 109,388 | 9,616+ | 2,187,760,000 |
| NeyshabourBased on 10 prices | 110,201 | 10,429+ | 2,204,020,000 |
| Kavir KashanBased on 11 prices | 114,143 | 14,371+ | 2,282,860,000 |
| HirbodBased on 11 prices | 114,340 | 14,568+ | 2,286,800,000 |
| Esfahan Steel (Zob Ahan)Based on 9 prices | 114,529 | 14,757+ | 2,290,580,000 |
| AbharBased on 9 prices | 116,057 | 16,285+ | 2,321,140,000 |
Suggestion: source from mill Abarkouh at 99,772 Toman per kg; total cost 1,995,440,000 Toman. versus the next option 720,000 Toman compared to the next option. (Compared to the priciest option, the difference is up to 325,700,000 Toman Toman.)
Delivery time: same day to 1 business day
Loading, insurance, weighbridge and packing are included in the rows above; the final amount is on the proforma.
Prices are each mill's average daily rate. For this tonnage, request a proforma now. We don't take online payment.
Daily Plain Rebar prices in Iran, by size and producer, with the price basis, weights and quoted delivery times.
Today's Plain Rebar prices run from 109,787 to 119,487 toman per kilogram, from 2 producers.
Plain Rebar 16 A1 — Foolad Matin
Plain Rebar 16 A1 — Foolad Matin is 111,991 toman per kg today; 30 days ago it was 115,909 toman (down 3.4%).
On Ahantime, Plain Rebar costs from 109,787 to 119,487 Toman per kilogram today, excluding VAT. The range covers 25 products in the price table.
The table price is per kilogram. To get the price of one bar, multiply the bar weight (the “Branch weight” column) by the price per kilogram. For example, size 28 with a bar weight of 29 kg at 114,557 Toman per kg comes to 3,322,153 Toman per bar.
No. Prices in the table exclude VAT. Turning on the “Incl. VAT” switch on the price table shows the same prices with 10% VAT.
Ahantime has no online payment. Choose the product in the price table and submit a proforma request, or ask the Ahantime AI advisor for guidance. A sales expert then calls you to arrange delivery and place the order.