
Today's Plain Rebar prices by size and mill, with movement, branch weight and the stated delivery time. Talk to our specialist before you buy.
| Compare | Product | Size | Standard | Condition | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plain Rebar 10 | 10 | A1 | Unspecified | Kavir Kashan | Unspecified | Call for price | 08/29 | ||||
| Plain Rebar 12 | 12 | A1 | Unspecified | Kavir Kashan | Unspecified | Call for price | 08/29 | ||||
| Plain Rebar 14 | 14 | A1 | Unspecified | Kavir Kashan | Unspecified | Call for price | 08/29 | ||||
| Plain Rebar 16 | 16 | A1 | Unspecified | Kavir Kashan | Unspecified | Call for price | 08/29 | ||||
| Plain Rebar 18 | 18 | A1 | Unspecified | Kavir Kashan | Unspecified | Call for price | 08/29 | ||||
| Plain Rebar 20 | 20 | A1 | Unspecified | Kavir Kashan | Unspecified | Call for price | 08/29 | ||||
| Plain Rebar 22 | 22 | A1 | Unspecified | Kavir Kashan | Unspecified | Call for price | 08/29 | ||||
| Plain Rebar 25 | 25 | A1 | Unspecified | Kavir Kashan | Unspecified | Call for price | 08/29 | ||||
| Plain Rebar 28 | 28 | A1 | Unspecified | Kavir Kashan | Unspecified | Call for price | 08/29 | ||||
| Plain Rebar 30 | 30 | A1 | Unspecified | Kavir Kashan | Unspecified | Call for price | 08/29 | ||||
| Plain Rebar 32 | 32 | A1 | Unspecified | Kavir Kashan | Unspecified | Call for price | 08/29 | ||||
| Plain Rebar 34 | 34 | A1 | Unspecified | Kavir Kashan | Unspecified | Call for price | 08/29 | ||||
| Plain Rebar 36 | 36 | A1 | Unspecified | Kavir Kashan | Unspecified | Call for price | 08/29 | ||||
| Plain Rebar 40 | 40 | A1 | Unspecified | Kavir Kashan | Unspecified | Call for price | 08/29 |
| Compare | Product | Size | Standard | Condition | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plain Rebar 10 | 10 | A1 | 6 m | Foolad Matin | Unspecified | 88,000 | Up +0.52% | 09/20 | 24 hours | Set a price alert | |
| Plain Rebar 12 | 12 | A1 | Unspecified | Foolad Matin | Unspecified | 88,000 | Up +0.52% | 09/20 | 24 hours | Set a price alert | |
| Plain Rebar 14 | 14 | A1 | Unspecified | Foolad Matin | Unspecified | 87,727 | Up +0.52% | 09/20 | 24 hours | Set a price alert | |
| Plain Rebar 16 | 16 | A1 | 6 m | Foolad Matin | Unspecified | 87,727 | Up +0.52% | 09/20 | 24 hours | Set a price alert | |
| Plain Rebar 18 | 18 | A1 | 6 m | Foolad Matin | Unspecified | 87,727 | Up +0.52% | 09/20 | 24 hours | Set a price alert | |
| Plain Rebar 20 | 20 | A1 | Unspecified | Foolad Matin | Unspecified | 88,638 | Up +0.51% | 09/20 | 24 hours | Set a price alert | |
| Plain Rebar 22 | 22 | A1 | Unspecified | Foolad Matin | Unspecified | 85,455 | Up +0.54% | 09/20 | 24 hours | Set a price alert | |
| Plain Rebar 25 | 25 | A1 | Unspecified | Foolad Matin | Unspecified | 87,727 | Up +0.52% | 09/20 | 24 hours | Set a price alert |
Enter your tonnage to compare today's Rebar price mill by mill and pick the cheapest.
| Mill | Price per kg | Difference from cheapest | Cost for 20 t |
|---|---|---|---|
| AbarkouhCheapestBased on 9 prices | 83,313 | 0 | 1,666,260,000 |
| Ghaem EsfahanBased on 9 prices | 83,919 | 606+ | 1,678,380,000 |
| Saba Foolad ZagrosBased on 10 prices | 83,964 | 651+ | 1,679,280,000 |
| NeyshabourBased on 10 prices | 83,991 | 678+ | 1,679,820,000 |
| HirbodBased on 11 prices | 85,017 | 1,704+ | 1,700,340,000 |
| FaicoBased on 10 prices | 85,291 | 1,978+ | 1,705,820,000 |
| AbharBased on 9 prices | 85,454 | 2,141+ | 1,709,080,000 |
| Amirkabir KhazarBased on 10 prices | 85,718 | 2,405+ | 1,714,360,000 |
| Persian SteelBased on 10 prices | 86,077 | 2,764+ | 1,721,540,000 |
| Zafar BonabBased on 10 prices | 86,589 | 3,276+ | 1,731,780,000 |
| Foolad MatinBased on 8 prices | 87,625 | 4,312+ | 1,752,500,000 |
| Anahita GilanBased on 10 prices | 87,837 | 4,524+ | 1,756,740,000 |
| Esfahan Steel (Zob Ahan)Based on 9 prices | 88,222 | 4,909+ | 1,764,440,000 |
| ShahroodBased on 11 prices | 88,355 | 5,042+ | 1,767,100,000 |
| Bafgh YazdBased on 11 prices | 88,578 | 5,265+ | 1,771,560,000 |
| Rad HamedanBased on 10 prices | 89,286 | 5,973+ | 1,785,720,000 |
| Shahin BonabBased on 11 prices | 89,389 | 6,076+ | 1,787,780,000 |
| Kaveh Tikmeh DashBased on 11 prices | 89,950 | 6,637+ | 1,799,000,000 |
| Kavir KashanBased on 11 prices | 90,401 | 7,088+ | 1,808,020,000 |
| OtherBased on 32 prices | 1,689,633 | 1,606,320+ | 33,792,660,000 |
Suggestion: source from mill Abarkouh at 83,313 Toman per kg; approximate total cost 1,666,260,000 Toman. That saves about 12,120,000 Toman compared to the next option. (Compared to the priciest option, the difference is up to 32,126,400,000 Toman Toman.)
Approximate delivery time: same day to 1 business day
Loading, insurance, weighbridge and packaging above are estimates; our expert will confirm the final amount on the call.
Ancillary rates have not been verified in over 30 days; this total is a preliminary estimate only.
Prices are each mill's average daily rate and are estimates; our expert will confirm the final rate and availability for this tonnage on the call. We don't take online payment.
Prices last updated: (Tehran time)
On Ahantime, Plain Rebar costs from 85,455 to 88,638 Toman per kilogram today, excluding VAT. The range covers the confirmed prices of 8 products. Prices last updated: September 20, 2026 at 01:00 PM (Tehran time).
Prices are matched against the mills' and the market's lists several times on every working day. On holidays and weekends the last confirmed price stays on the page until the source publishes a new one. The date next to each price shows when it was last confirmed.
No. Prices in the table exclude VAT. Turning on the “Incl. VAT” switch on the price table shows the same prices with 10% VAT.
Ahantime has no online payment. Choose the product in the price table and submit a proforma request, or ask the Ahantime AI advisor for guidance. A sales expert then calls you to confirm the final price, the delivery time and the order.