
Today's Aluminum Sheet Non-Ferrous Metals prices by size and mill, with movement, branch weight and the stated delivery time. Talk to our specialist before you buy.
| Compare | Product | Thickness | Dimensions | Alloy | Condition | Brand | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-Ferrous Metals Aluminum Sheet 0٫3 | 0.3 | 2000×1000 | Unspecified | Unspecified | Pars | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Sheet 0٫5 | 0.5 | 2000×1000 | Unspecified | Unspecified | Pars | Unspecified | 801,841 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Sheet 1 | 1 | 2000×1000 | Unspecified | Unspecified | Pars | Unspecified | 801,841 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Sheet 1٫5 | 1.5 | 2000×1000 | Unspecified | Unspecified | Pars | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Sheet 2 | 2 | 2000×1000 | Unspecified | Unspecified | Pars | Unspecified | 801,841 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Sheet 3 | 3 | 2000×1000 | Unspecified | Unspecified | Pars | Unspecified | 801,841 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Sheet 4 | 4 | 2000×1000 | Unspecified | Unspecified | Pars | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Sheet 5 | 5 | 2000×1000 | Unspecified | Unspecified | Pars | Unspecified | 828,091 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Sheet 6 | 6 | 2000×1000 | Unspecified | Unspecified | Pars | Unspecified | Call for price | 08/20 |
| Compare | Product | Thickness | Dimensions | Alloy | Condition | Brand | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-Ferrous Metals Aluminum Sheet 0٫3 | 0.3 | 2000×1000 | Unspecified | Unspecified | Arak | Unspecified | 804,707 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Sheet 0٫5 | 0.5 | 2000×1000 | Unspecified | Unspecified | Arak | Unspecified | 804,707 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Sheet 1 | 1 | 2000×1000 | Unspecified | Unspecified | Arak | Unspecified | 804,707 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Sheet 1٫5 | 1.5 | 2000×1000 | Unspecified | Unspecified | Arak | Unspecified | 804,707 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Sheet 2 | 2 | 2000×1000 | Unspecified | Unspecified | Arak | Unspecified | 809,957 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Sheet 3 | 3 | 2000×1000 | Unspecified | Unspecified | Arak | Unspecified | 810,745 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Sheet 4 | 4 | 2000×1000 | Unspecified | Unspecified | Arak | Unspecified | 901,832 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Sheet 5 | 5 | 2000×1000 | Unspecified | Unspecified | Arak | Unspecified | Call for price | 08/20 |
Enter your tonnage to compare today's Non-Ferrous Metals price mill by mill and pick the cheapest.
15 products in this selection are not priced per kg and are excluded from this comparison; contact our team for those.
| Mill | Price per kg | Difference from cheapest | Cost for 20 t |
|---|---|---|---|
| Alum Tarh PasargadCheapestBased on 13 prices | 730,000 | 0 | 14,600,000,000 |
| ParsBased on 5 prices | 807,091 | 77,091+ | 16,141,820,000 |
| ArakBased on 7 prices | 820,195 | 90,195+ | 16,403,900,000 |
| OtherBased on 22 prices | 2,198,182 | 1,468,182+ | 43,963,640,000 |
| BahonarBased on 9 prices | 3,057,612 | 2,327,612+ | 61,152,240,000 |
Suggestion: source from mill Alum Tarh Pasargad at 730,000 Toman per kg; approximate total cost 14,600,000,000 Toman. That saves about 1,541,820,000 Toman compared to the next option. (Compared to the priciest option, the difference is up to 46,552,240,000 Toman Toman.)
Approximate delivery time: same day to 1 business day
Loading, insurance, weighbridge and packaging above are estimates; our expert will confirm the final amount on the call.
Ancillary rates have not been verified in over 30 days; this total is a preliminary estimate only.
Prices are each mill's average daily rate and are estimates; our expert will confirm the final rate and availability for this tonnage on the call. We don't take online payment.
Prices last updated: (Tehran time)
On Ahantime, Aluminum Sheet Non-Ferrous Metals costs from 801,841 to 901,832 Toman per kilogram today, excluding VAT. The range covers the confirmed prices of 12 products. Prices last updated: September 20, 2026 at 10:00 AM (Tehran time).
Prices are matched against the mills' and the market's lists several times on every working day. On holidays and weekends the last confirmed price stays on the page until the source publishes a new one. The date next to each price shows when it was last confirmed.
No. Prices in the table exclude VAT. Turning on the “Incl. VAT” switch on the price table shows the same prices with 10% VAT.
Ahantime has no online payment. Choose the product in the price table and submit a proforma request, or ask the Ahantime AI advisor for guidance. A sales expert then calls you to confirm the final price, the delivery time and the order.