Loading…
Loading…
Daily Aluminum Sheet prices in Iran, by size and producer, with the price basis, weights and quoted delivery times.

| Compare | Product | Thickness | Dimensions | Alloy | Condition | Branch weight | Price per kg (Toman) | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum Sheet 0.5 — Pars | 0.5 | 2000×1000 | Unspecified | Unspecified | Unspecified | 883,604 | Unchanged | 24 hours | ||
| Aluminum Sheet 1 — Pars | 1 | 2000×1000 | Unspecified | Unspecified | Unspecified | 926,778 | Unchanged | 24 hours | ||
| Aluminum Sheet 1.5 — Pars | 1.5 | 2000×1000 | Unspecified | Unspecified | Unspecified | 926,778 | Unchanged | 24 hours | ||
| Aluminum Sheet 2 — Pars | 2 | 2000×1000 | Unspecified | Unspecified | Unspecified | 926,778 | Unchanged | 24 hours | ||
| Aluminum Sheet 3 — Pars | 3 | 2000×1000 | Unspecified | Unspecified | Unspecified | 926,778 | Unchanged | 24 hours | ||
| Aluminum Sheet 5 — Pars | 5 | 2000×1000 | Unspecified | Unspecified | Unspecified | 909,067 | Unchanged | 24 hours | ||
| Aluminum Sheet 6 — Pars | 6 | 2000×1000 | Unspecified | Unspecified | Unspecified | 909,067 | Unchanged | 24 hours | ||
| Aluminum Sheet 0.3 — Pars | 0.3 | 2000×1000 | Unspecified | Unspecified | Unspecified | Call for price | ||||
| Aluminum Sheet 4 — Pars | 4 | 2000×1000 | Unspecified | Unspecified | Unspecified | Call for price |
| Compare | Product | Thickness | Dimensions | Alloy | Condition | Branch weight | Price per kg (Toman) | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum Sheet 0.3 — Arak | 0.3 | 2000×1000 | Unspecified | Unspecified | Unspecified | 904,021 | Unchanged | 24 hours | ||
| Aluminum Sheet 0.5 — Arak | 0.5 | 2000×1000 | Unspecified | Unspecified | Unspecified | 904,021 | Unchanged | 24 hours | ||
| Aluminum Sheet 1 — Arak | 1 | 2000×1000 | Unspecified | Unspecified | Unspecified | 926,778 | Unchanged | 24 hours | ||
| Aluminum Sheet 1.5 — Arak | 1.5 | 2000×1000 | Unspecified | Unspecified | Unspecified | 926,778 | Unchanged | 24 hours | ||
| Aluminum Sheet 2 — Arak | 2 | 2000×1000 | Unspecified | Unspecified | Unspecified | 926,778 | Unchanged | 24 hours | ||
| Aluminum Sheet 3 — Arak | 3 | 2000×1000 | Unspecified | Unspecified | Unspecified | 926,798 | Unchanged | 24 hours | ||
| Aluminum Sheet 4 — Arak | 4 | 2000×1000 | Unspecified | Unspecified | Unspecified | 926,407 | Unchanged | 24 hours | ||
| Aluminum Sheet 5 — Arak | 5 | 2000×1000 | Unspecified | Unspecified | Unspecified | 926,407 | Unchanged | 24 hours |
Enter your tonnage to compare today's Non-Ferrous Metals price mill by mill and pick the cheapest.
| Mill | Price per kg | Difference from cheapest | Cost for 20 t |
|---|---|---|---|
| ParsCheapestBased on 7 prices | 915,550 | 0 | 18,311,000,000 |
| ArakBased on 8 prices | 920,999 | 5,449+ | 18,419,980,000 |
Suggestion: source from mill Pars at 915,550 Toman per kg; total cost 18,311,000,000 Toman. versus the next option 108,980,000 Toman compared to the next option.
Delivery time: same day to 1 business day
Loading, insurance, weighbridge and packing are included in the rows above; the final amount is on the proforma.
Prices are each mill's average daily rate. For this tonnage, request a proforma now. We don't take online payment.
Daily Aluminum Sheet prices in Iran, by size and producer, with the price basis, weights and quoted delivery times.
Today's Aluminum Sheet prices run from 883,604 to 926,798 toman per kilogram, from 2 producers.
Aluminum Sheet 1.5 — Pars
Aluminum Sheet 1.5 — Pars is 926,778 toman per kg today; 30 days ago it was 685,000 toman (up 35.3%).
On Ahantime, Aluminum Sheet costs from 883,604 to 926,798 Toman per kilogram today, excluding VAT. The range covers 15 products in the price table.
No. Prices in the table exclude VAT. Turning on the “Incl. VAT” switch on the price table shows the same prices with 10% VAT.
Ahantime has no online payment. Choose the product in the price table and submit a proforma request, or ask the Ahantime AI advisor for guidance. A sales expert then calls you to arrange delivery and place the order.