
Today's Non-Ferrous Metals prices, with movement, branch weight and delivery time.
Prices last updated: (Tehran time)
| Compare | Product | Size | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Non-Ferrous Metals Aluminum Pipe 16 | 16 | Alum Tarh Pasargad | Unspecified | 730,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Pipe 18 | 18 | Alum Tarh Pasargad | Unspecified | 730,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Pipe 20 | 20 | Alum Tarh Pasargad | Unspecified | 730,000 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Pipe 22 | 22 | Alum Tarh Pasargad | Unspecified | 730,000 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Pipe 25 | 25 | Alum Tarh Pasargad | Unspecified | 730,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Pipe 28 | 28 | Alum Tarh Pasargad | Unspecified | 730,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Pipe 32 | 32 | Alum Tarh Pasargad | Unspecified | 730,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Pipe 42 | 42 | Alum Tarh Pasargad | Unspecified | 730,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Pipe 48 | 48 | Alum Tarh Pasargad | Unspecified | 730,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Pipe 60٫3 | 60.3 | Alum Tarh Pasargad | Unspecified | 730,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Pipe 73 | 73 | Alum Tarh Pasargad | Unspecified | 730,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Pipe 80 | 80 | Alum Tarh Pasargad | Unspecified | 730,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Pipe 101٫6 | 101.6 | Alum Tarh Pasargad | Unspecified | 730,000 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert |
| Compare | Product | Size | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Non-Ferrous Metals Aluminum Sheet 0٫3 | 0.3 | Pars | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Sheet 0٫5 | 0.5 | Pars | Unspecified | 801,841 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Sheet 1 | 1 | Pars | Unspecified | 801,841 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Sheet 1٫5 | 1.5 | Pars | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Sheet 2 | 2 | Pars | Unspecified | 801,841 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Sheet 3 | 3 | Pars | Unspecified | 801,841 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Sheet 4 | 4 | Pars | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Sheet 5 | 5 | Pars | Unspecified | 828,091 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Sheet 6 | 6 | Pars | Unspecified | Call for price | 08/20 |
| Compare | Product | Size | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Non-Ferrous Metals Aluminum Sheet 0٫3 | 0.3 | Arak | Unspecified | 804,707 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Sheet 0٫5 | 0.5 | Arak | Unspecified | 804,707 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Sheet 1 | 1 | Arak | Unspecified | 804,707 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Sheet 1٫5 | 1.5 | Arak | Unspecified | 804,707 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Sheet 2 | 2 | Arak | Unspecified | 809,957 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Sheet 3 | 3 | Arak | Unspecified | 810,745 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Sheet 4 | 4 | Arak | Unspecified | 901,832 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Sheet 5 | 5 | Arak | Unspecified | Call for price | 08/20 |
| Compare | Product | Size | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Non-Ferrous Metals Aluminum Angle 1×20×20 | 1×20×20 | Unspecified | Unspecified | Call for price | 08/29 | ||||
| Non-Ferrous Metals Aluminum Angle 1٫5×20×20 | 1.5×20×20 | Unspecified | Unspecified | Call for price | 08/29 | ||||
| Non-Ferrous Metals Aluminum Angle 1٫5×30×20 | 1.5×30×20 | Unspecified | Unspecified | Call for price | 08/29 | ||||
| Non-Ferrous Metals Aluminum Angle 2×20×20 | 2×20×20 | Unspecified | Unspecified | Call for price | 08/29 | ||||
| Non-Ferrous Metals Aluminum Angle 2٫2×20×20 | 2.2×20×20 | Unspecified | Unspecified | Call for price | 08/29 | ||||
| Non-Ferrous Metals Aluminum Angle 2٫5×30×20 | 2.5×30×20 | Unspecified | Unspecified | Call for price | 08/29 | ||||
| Non-Ferrous Metals Aluminum Angle 3×30×20 | 3×30×20 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 12 | 12 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 13 | 13 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 14 | 14 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Copper Strip 15×3 | 15×3 | Unspecified | Unspecified | 2,520,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Rod 15 | 15 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 16 | 16 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 17 | 17 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 18 | 18 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 19 | 19 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Profile 20×40 | 20×40 | Unspecified | Unspecified | 750,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Rod 20 | 20 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 21 | 21 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 22 | 22 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 24 | 24 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Copper Strip 25×5 | 25×5 | Unspecified | Unspecified | 2,520,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Rod 25 | 25 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 26 | 26 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 27 | 27 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 28 | 28 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 29 | 29 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Copper Strip 30×10 | 30×10 | Unspecified | Unspecified | 2,520,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Rod 30 | 30 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 31 | 31 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 32 | 32 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 34 | 34 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 35 | 35 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 36 | 36 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 37 | 37 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 38 | 38 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Copper Strip 40×10 | 40×10 | Unspecified | Unspecified | 2,520,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Profile 40×60 | 40×60 | Unspecified | Unspecified | 750,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Rod 40 | 40 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 42 | 42 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 45 | 45 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 47 | 47 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Copper Strip 50×5 | 50×5 | Unspecified | Unspecified | 2,520,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Strip 50×10 | 50×10 | Unspecified | Unspecified | 2,520,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Rod 50 | 50 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 55 | 55 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Copper Strip 60×10 | 60×10 | Unspecified | Unspecified | 2,520,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Rod 60 | 60 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 62 | 62 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Profile 64×38 | 64×38 | Unspecified | Unspecified | 750,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Rod 65 | 65 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 70 | 70 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 75 | 75 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Copper Strip 80×5 | 80×5 | Unspecified | Unspecified | 2,520,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Rod 80 | 80 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 85 | 85 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 90 | 90 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Copper Strip 100×10 | 100×10 | Unspecified | Unspecified | 2,520,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Strip 100×20 | 100×20 | Unspecified | Unspecified | 2,520,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Strip 100×30 | 100×30 | Unspecified | Unspecified | 2,520,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Strip 100×40 | 100×40 | Unspecified | Unspecified | 2,520,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Profile 100×40 | 100×40 | Unspecified | Unspecified | 750,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Strip 100×50 | 100×50 | Unspecified | Unspecified | 2,520,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Strip 100×60 | 100×60 | Unspecified | Unspecified | 2,520,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Strip 100×70 | 100×70 | Unspecified | Unspecified | 2,520,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Strip 100×80 | 100×80 | Unspecified | Unspecified | 2,520,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Strip 100×90 | 100×90 | Unspecified | Unspecified | 2,520,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Strip 100×100 | 100×100 | Unspecified | Unspecified | 2,520,000 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Aluminum Rod 100 | 100 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 110 | 110 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 115 | 115 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 120 | 120 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 125 | 125 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 130 | 130 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 140 | 140 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 150 | 150 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 163 | 163 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 175 | 175 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 186 | 186 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 200 | 200 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 210 | 210 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 220 | 220 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 230 | 230 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 250 | 250 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 275 | 275 | Unspecified | Unspecified | Call for price | 08/20 | ||||
| Non-Ferrous Metals Aluminum Rod 290 | 290 | Unspecified | Unspecified | Call for price | 08/20 |
| Compare | Product | Size | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Non-Ferrous Metals Copper Pipe 1/4 in | 1/4 in | Bahonar | Unspecified | 5,341,066 / 15 m coil | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Pipe 3/8 in | 3/8 in | Bahonar | Unspecified | 8,198,537 / 15 m coil | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Pipe 1/2 in | 1/2 in | Bahonar | Unspecified | 11,082,713 / 15 m coil | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Pipe 5/8 in | 5/8 in | Bahonar | Unspecified | 13,753,246 / 15 m coil | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Sheet 0.7 | 0.7 | Bahonar | Unspecified | 3,057,612 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Pipe 3/4 in | 3/4 in | Bahonar | Unspecified | 16,797,654 / 15 m coil | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Sheet 1 | 1 | Bahonar | Unspecified | 3,057,612 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Sheet 2 | 2 | Bahonar | Unspecified | 3,057,612 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Sheet 3 | 3 | Bahonar | Unspecified | 3,057,612 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Sheet 4 | 4 | Bahonar | Unspecified | 3,057,612 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Sheet 5 | 5 | Bahonar | Unspecified | 3,057,612 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Sheet 6 | 6 | Bahonar | Unspecified | 3,057,612 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Sheet 7 | 7 | Bahonar | Unspecified | 3,057,612 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Sheet 10 | 10 | Bahonar | Unspecified | 3,057,612 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Size | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Non-Ferrous Metals Copper Pipe 1/4 in | 1/4 in | Mehr Asl | Unspecified | 5,726,070 / 15 m coil | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Pipe 3/8 in | 3/8 in | Mehr Asl | Unspecified | 8,789,518 / 15 m coil | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Pipe 1/2 in | 1/2 in | Mehr Asl | Unspecified | 11,881,596 / 15 m coil | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Pipe 5/8 in | 5/8 in | Mehr Asl | Unspecified | 14,744,631 / 15 m coil | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Pipe 3/4 in | 3/4 in | Mehr Asl | Unspecified | 18,008,491 / 15 m coil | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Size | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Non-Ferrous Metals Copper Pipe 1/4 in | 1/4 in | Babak | Unspecified | 6,058,935 / 15 m coil | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Pipe 3/8 in | 3/8 in | Babak | Unspecified | 9,402,668 / 15 m coil | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Pipe 1/2 in | 1/2 in | Babak | Unspecified | 12,710,447 / 15 m coil | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Pipe 5/8 in | 5/8 in | Babak | Unspecified | 15,601,757 / 15 m coil | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Non-Ferrous Metals Copper Pipe 3/4 in | 3/4 in | Babak | Unspecified | 19,264,749 / 15 m coil | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Size | Mill | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Non-Ferrous Metals Aluminum Channel 10×10 | 10×10 | Alumin Gostar | Unspecified | Call for price | 08/29 | ||||
| Non-Ferrous Metals Aluminum Channel 13×10 | 13×10 | Alumin Gostar | Unspecified | Call for price | 08/29 | ||||
| Non-Ferrous Metals Aluminum Channel 16×16 | 16×16 | Alumin Gostar | Unspecified | Call for price | 08/29 | ||||
| Non-Ferrous Metals Aluminum Channel 20×16 | 20×16 | Alumin Gostar | Unspecified | Call for price | 08/29 | ||||
| Non-Ferrous Metals Aluminum Channel 20×20 | 20×20 | Alumin Gostar | Unspecified | Call for price | 08/29 | ||||
| Non-Ferrous Metals Aluminum Channel 20×30 | 20×30 | Alumin Gostar | Unspecified | Call for price | 08/29 | ||||
| Non-Ferrous Metals Aluminum Channel 20×40 | 20×40 | Alumin Gostar | Unspecified | Call for price | 08/29 | ||||
| Non-Ferrous Metals Aluminum Channel 20×50 | 20×50 | Alumin Gostar | Unspecified | Call for price | 08/29 |
Enter your tonnage to compare today's Non-Ferrous Metals price mill by mill and pick the cheapest.
15 products in this selection are not priced per kg and are excluded from this comparison; contact our team for those.
| Mill | Price per kg | Difference from cheapest | Cost for 20 t |
|---|---|---|---|
| Alum Tarh PasargadCheapestBased on 13 prices | 730,000 | 0 | 14,600,000,000 |
| ParsBased on 5 prices | 807,091 | 77,091+ | 16,141,820,000 |
| ArakBased on 7 prices | 820,195 | 90,195+ | 16,403,900,000 |
| OtherBased on 22 prices | 2,198,182 | 1,468,182+ | 43,963,640,000 |
| BahonarBased on 9 prices | 3,057,612 | 2,327,612+ | 61,152,240,000 |
Suggestion: source from mill Alum Tarh Pasargad at 730,000 Toman per kg; approximate total cost 14,600,000,000 Toman. That saves about 1,541,820,000 Toman compared to the next option. (Compared to the priciest option, the difference is up to 46,552,240,000 Toman Toman.)
Approximate delivery time: same day to 1 business day
Loading, insurance, weighbridge and packaging above are estimates; our expert will confirm the final amount on the call.
Ancillary rates have not been verified in over 30 days; this total is a preliminary estimate only.
Prices are each mill's average daily rate and are estimates; our expert will confirm the final rate and availability for this tonnage on the call. We don't take online payment.
On Ahantime, Non-Ferrous Metals costs from 730,000 to 3,057,612 Toman per kilogram today, excluding VAT. The range covers the confirmed prices of 56 products. Prices last updated: September 20, 2026 at 01:00 PM (Tehran time).
Prices are matched against the mills' and the market's lists several times on every working day. On holidays and weekends the last confirmed price stays on the page until the source publishes a new one. The date next to each price shows when it was last confirmed.
No. Prices in the table exclude VAT. Turning on the “Incl. VAT” switch on the price table shows the same prices with 10% VAT.
Ahantime has no online payment. Choose the product in the price table and submit a proforma request, or ask the Ahantime AI advisor for guidance. A sales expert then calls you to confirm the final price, the delivery time and the order.
The price range of each Non-Ferrous Metals type, taken from the table above. Click a type to see its full table.
| Type | Products | Mills | Price range (Toman per kilogram) |
|---|---|---|---|
| Aluminum Pipe | 13 | 1 | 730,000 |
| Copper Pipe | 15 | 3 | 5,341,066 to 19,264,749 / coil |
| Copper Strip | 18 | - | 2,520,000 |
| Copper Sheet | 9 | 1 | 3,057,612 |
| Aluminum Sheet | 12 | 2 | 801,841 to 901,832 |
| Aluminum Profile | 4 | - | 750,000 |
The sizes with the most priced products. Each row opens the price page for that size.
| Size | Products | Mills | Price range (Toman per kilogram) |
|---|---|---|---|
| 1 | 3 | 3 | 801,841 to 3,057,612 |
| 1/2 in | 3 | 3 | 11,082,713 to 12,710,447 / coil |
| 1/4 in | 3 | 3 | 5,341,066 to 6,058,935 / coil |
| 2 | 3 | 3 | 801,841 to 3,057,612 |
| 3 | 3 | 3 | 801,841 to 3,057,612 |
| 3/4 in | 3 | 3 | 16,797,654 to 19,264,749 / coil |
| 3/8 in | 3 | 3 | 8,198,537 to 9,402,668 / coil |
| 3 | 3 | 13,753,246 to 15,601,757 / coil | |
| 2 | 2 | 801,841 to 804,707 | |
| 2 | 2 | 901,832 to 3,057,612 | |
| 2 | 2 | 828,091 to 3,057,612 | |
| 2 | - | 750,000 to 2,520,000 |