
61.6% above the bourse billet base price (82,400 Toman)
We don't take online payment; after you submit, our expert will call to finalize the price and delivery.
vs. the start of the "Month" range
| Date | Price |
|---|---|
| 2026/09/03 | 114,091 Toman |
| 2026/09/04 | 114,091 Toman |
| 2026/09/04 | 114,091 Toman |
| 2026/09/04 | 114,091 Toman |
| 2026/09/04 | 114,091 Toman |
| 2026/09/05 | 114,091 Toman |
| 2026/09/05 | 114,091 Toman |
| 2026/09/05 | 114,091 Toman |
| 2026/09/05 | 114,091 Toman |
| 2026/09/06 | 114,091 Toman |
| 2026/09/06 | 114,091 Toman |
| 2026/09/06 | 118,636 Toman |
| 2026/09/06 | 118,636 Toman |
| 2026/09/07 | 132,273 Toman |
| 2026/09/07 | 132,273 Toman |
| 2026/09/07 | 132,273 Toman |
| 2026/09/08 | 132,273 Toman |
| 2026/09/08 | 132,273 Toman |
| 2026/09/08 | 132,273 Toman |
| 2026/09/08 | 132,273 Toman |
| 2026/09/08 | 132,273 Toman |
| 2026/09/09 | 133,182 Toman |
| 2026/09/10 | 133,182 Toman |
| 2026/09/13 | 133,182 Toman |
| 2026/09/13 | 133,182 Toman |
| 2026/09/14 | 133,182 Toman |
| 2026/09/15 | 133,182 Toman |
| 2026/09/17 | 133,182 Toman |
| 2026/09/20 | 133,182 Toman |
| 2026/09/20 | 133,182 Toman |
| Thickness | 3 |
|---|---|
| Condition | Machined |
| Weight | Unspecified |
| Sale unit | kg |
| Delivery time | 24 hours |
Weights are theoretical, calculated to standard; the actual branch weight may vary slightly.