
638.6% above the bourse billet base price (82,400 Toman)
We don't take online payment; after you submit, our expert will call to finalize the price and delivery.
vs. the start of the "Month" range
| Date | Price |
|---|---|
| 2026/09/03 | 426,825 Toman |
| 2026/09/03 | 426,825 Toman |
| 2026/09/04 | 426,825 Toman |
| 2026/09/04 | 426,825 Toman |
| 2026/09/04 | 426,825 Toman |
| 2026/09/04 | 426,825 Toman |
| 2026/09/05 | 426,825 Toman |
| 2026/09/05 | 426,825 Toman |
| 2026/09/05 | 426,825 Toman |
| 2026/09/05 | 426,825 Toman |
| 2026/09/06 | 426,825 Toman |
| 2026/09/06 | 426,825 Toman |
| 2026/09/06 | 426,825 Toman |
| 2026/09/06 | 426,825 Toman |
| 2026/09/07 | 426,825 Toman |
| 2026/09/07 | 426,825 Toman |
| 2026/09/07 | 426,825 Toman |
| 2026/09/08 | 608,643 Toman |
| 2026/09/08 | 608,643 Toman |
| 2026/09/08 | 608,643 Toman |
| 2026/09/08 | 608,643 Toman |
| 2026/09/08 | 608,643 Toman |
| 2026/09/09 | 608,643 Toman |
| 2026/09/10 | 608,643 Toman |
| 2026/09/12 | 608,643 Toman |
| 2026/09/13 | 608,643 Toman |
| 2026/09/14 | 608,643 Toman |
| 2026/09/16 | 608,643 Toman |
| 2026/09/17 | 608,643 Toman |
| 2026/09/20 | 608,643 Toman |
| Thickness | 0.7 |
|---|---|
| Condition | 430 |
| Weight | Unspecified |
| Sale unit | kg |
| Delivery time | 24 hours |
Weights are theoretical, calculated to standard; the actual branch weight may vary slightly.