
1122.4% above the bourse billet base price (82,400 Toman)
We don't take online payment; after you submit, our expert will call to finalize the price and delivery.
vs. the start of the "Month" range
| Date | Price |
|---|---|
| 2026/09/03 | 916,364 Toman |
| 2026/09/04 | 916,364 Toman |
| 2026/09/04 | 916,364 Toman |
| 2026/09/04 | 916,364 Toman |
| 2026/09/04 | 916,364 Toman |
| 2026/09/05 | 916,364 Toman |
| 2026/09/05 | 916,364 Toman |
| 2026/09/05 | 916,364 Toman |
| 2026/09/05 | 916,364 Toman |
| 2026/09/06 | 916,364 Toman |
| 2026/09/06 | 916,364 Toman |
| 2026/09/06 | 916,364 Toman |
| 2026/09/06 | 916,364 Toman |
| 2026/09/07 | 916,364 Toman |
| 2026/09/07 | 916,364 Toman |
| 2026/09/07 | 1,007,273 Toman |
| 2026/09/08 | 1,007,273 Toman |
| 2026/09/08 | 1,007,273 Toman |
| 2026/09/08 | 1,007,273 Toman |
| 2026/09/08 | 1,007,273 Toman |
| 2026/09/08 | 1,007,273 Toman |
| 2026/09/09 | 1,007,273 Toman |
| 2026/09/10 | 1,007,273 Toman |
| 2026/09/12 | 1,007,273 Toman |
| 2026/09/13 | 1,007,273 Toman |
| 2026/09/14 | 1,007,273 Toman |
| 2026/09/16 | 1,007,273 Toman |
| 2026/09/17 | 1,007,273 Toman |
| 2026/09/19 | 1,007,273 Toman |
| 2026/09/20 | 1,007,273 Toman |
| Thickness | 6 |
|---|---|
| Condition | 321 |
| Weight | Unspecified |
| Sale unit | kg |
| Delivery time | 24 hours |
Weights are theoretical, calculated to standard; the actual branch weight may vary slightly.