
Today's Stainless Rebar prices by size, with movement, branch weight and the stated delivery time. Talk to our specialist before you buy.
Prices last updated: (Tehran time)
| Compare | Product | Size | Alloy | Condition | Branch weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Stainless Rebar 5 | 5 | 316L | Unspecified | Unspecified | 1,600,000 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 6 | 6 | 310S | Unspecified | Unspecified | 2,239,650 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 6 | 6 | 304L | Unspecified | Unspecified | 1,046,136 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 8 | 8 | 304L | Unspecified | Unspecified | 1,046,136 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 10 | 10 | 316L | Unspecified | Unspecified | 1,600,000 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 12 | 12 | 310S | Unspecified | Unspecified | 2,216,550 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 12 | 12 | 304L | Unspecified | Unspecified | 1,046,136 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 12 | 12 | 316L | Unspecified | Unspecified | 1,600,000 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 14 | 14 | 316L | Unspecified | Unspecified | 1,600,000 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 15 | 15 | 310S | Unspecified | Unspecified | 2,216,550 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 15 | 15 | 316L | Unspecified | Unspecified | 1,600,000 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 16 | 16 | 316L | Unspecified | Unspecified | 1,600,000 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 18 | 18 | 310S | Unspecified | Unspecified | 2,216,550 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 20 | 20 | 316L | Unspecified | Unspecified | 1,600,000 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 25 | 25 | 310S | Unspecified | Unspecified | 2,216,550 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 25 | 25 | 316L | Unspecified | Unspecified | 1,600,000 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 28 | 28 | 316L | Unspecified | Unspecified | 1,600,000 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 30 | 30 | 316L | Unspecified | Unspecified | 1,600,000 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 40 | 40 | 310S | Unspecified | Unspecified | 2,216,550 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 40 | 40 | 316L | Unspecified | Unspecified | 1,600,000 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 45 | 45 | 310S | Unspecified | Unspecified | 2,216,550 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 45 | 45 | 316L | Unspecified | Unspecified | 1,600,000 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 50 | 50 | 316L | Unspecified | Unspecified | 1,600,000 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 55 | 55 | 316L | Unspecified | Unspecified | 1,600,000 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 60 | 60 | 316L | Unspecified | Unspecified | 1,600,000 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 65 | 65 | 316L | Unspecified | Unspecified | 1,600,000 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 70 | 70 | 316L | Unspecified | Unspecified | 1,600,000 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 80 | 80 | 316L | Unspecified | Unspecified | 1,600,000 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 85 | 85 | 316L | Unspecified | Unspecified | 1,600,000 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 90 | 90 | 316L | Unspecified | Unspecified | 1,600,000 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 120 | 120 | 316L | Unspecified | Unspecified | 1,695,455 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Rebar 130 | 130 | 316L | Unspecified | Unspecified | 1,695,455 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert |
Enter your tonnage to compare today's Rebar price mill by mill and pick the cheapest.
| Mill | Price per kg | Difference from cheapest | Cost for 20 t |
|---|---|---|---|
| AbarkouhCheapestBased on 9 prices | 83,313 | 0 | 1,666,260,000 |
| Ghaem EsfahanBased on 9 prices | 83,919 | 606+ | 1,678,380,000 |
| Saba Foolad ZagrosBased on 10 prices | 83,964 | 651+ | 1,679,280,000 |
| NeyshabourBased on 10 prices | 83,991 | 678+ | 1,679,820,000 |
| HirbodBased on 11 prices | 85,017 | 1,704+ | 1,700,340,000 |
| FaicoBased on 10 prices | 85,291 | 1,978+ | 1,705,820,000 |
| AbharBased on 9 prices | 85,454 | 2,141+ | 1,709,080,000 |
| Amirkabir KhazarBased on 10 prices | 85,718 | 2,405+ | 1,714,360,000 |
| Persian SteelBased on 10 prices | 86,077 | 2,764+ | 1,721,540,000 |
| Zafar BonabBased on 10 prices | 86,589 | 3,276+ | 1,731,780,000 |
| Foolad MatinBased on 8 prices | 87,625 | 4,312+ | 1,752,500,000 |
| Anahita GilanBased on 10 prices | 87,837 | 4,524+ | 1,756,740,000 |
| Esfahan Steel (Zob Ahan)Based on 9 prices | 88,222 | 4,909+ | 1,764,440,000 |
| ShahroodBased on 11 prices | 88,355 | 5,042+ | 1,767,100,000 |
| Bafgh YazdBased on 11 prices | 88,578 | 5,265+ | 1,771,560,000 |
| Rad HamedanBased on 10 prices | 89,286 | 5,973+ | 1,785,720,000 |
| Shahin BonabBased on 11 prices | 89,389 | 6,076+ | 1,787,780,000 |
| Kaveh Tikmeh DashBased on 11 prices | 89,950 | 6,637+ | 1,799,000,000 |
| Kavir KashanBased on 11 prices | 90,401 | 7,088+ | 1,808,020,000 |
| OtherBased on 32 prices | 1,689,633 | 1,606,320+ | 33,792,660,000 |
Suggestion: source from mill Abarkouh at 83,313 Toman per kg; approximate total cost 1,666,260,000 Toman. That saves about 12,120,000 Toman compared to the next option. (Compared to the priciest option, the difference is up to 32,126,400,000 Toman Toman.)
Approximate delivery time: same day to 1 business day
Loading, insurance, weighbridge and packaging above are estimates; our expert will confirm the final amount on the call.
Ancillary rates have not been verified in over 30 days; this total is a preliminary estimate only.
Prices are each mill's average daily rate and are estimates; our expert will confirm the final rate and availability for this tonnage on the call. We don't take online payment.
On Ahantime, Stainless Rebar costs from 1,046,136 to 2,239,650 Toman per kilogram today, excluding VAT. The range covers the confirmed prices of 32 products. Prices last updated: September 20, 2026 at 10:00 AM (Tehran time).
Prices are matched against the mills' and the market's lists several times on every working day. On holidays and weekends the last confirmed price stays on the page until the source publishes a new one. The date next to each price shows when it was last confirmed.
No. Prices in the table exclude VAT. Turning on the “Incl. VAT” switch on the price table shows the same prices with 10% VAT.
Ahantime has no online payment. Choose the product in the price table and submit a proforma request, or ask the Ahantime AI advisor for guidance. A sales expert then calls you to confirm the final price, the delivery time and the order.