Loading…
Loading…
| Product | Size | Standard | Branch weight | Price per kg (Toman) | Price per bar | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|
| Deformed Rebar 10 A2 — Amirkabir Khazar | 10 | A2 | 7.4 kg | 102,732 | 760,217 | Unchanged | 24 hours | |
| Deformed Rebar 10 A3 — Amirkabir Khazar | 10 | A3 | 7.407 kg | 102,732 | 761,244 | Unchanged | 24 hours | |
| Deformed Rebar 12 A3 — Amirkabir Khazar | 12 | A3 | 10.7 kg | 102,291 | 1,094,514 | Unchanged | 24 hours | |
| Deformed Rebar 14 A3 — Amirkabir Khazar | 14 | A3 | 14.5 kg | 101,409 | 1,470,431 | Unchanged | 24 hours | |
| Deformed Rebar 16 A3 — Amirkabir Khazar | 16 | A3 | 19 kg | 101,409 | 1,926,771 | Unchanged | 24 hours | |
| Deformed Rebar 18 A3 — Amirkabir Khazar | 18 | A3 | 24 kg | 101,409 | 2,433,816 | Unchanged | 24 hours | |
| Deformed Rebar 20 A3 — Amirkabir Khazar | 20 | A3 | 29.6 kg | 101,409 | 3,001,706 | Unchanged | 24 hours | |
| Deformed Rebar 22 A3 — Amirkabir Khazar | 22 | A3 | 35.9 kg | 101,409 | 3,640,583 | Unchanged | 24 hours | |
| Deformed Rebar 25 A3 — Amirkabir Khazar | 25 | A3 | 46.3 kg | 101,409 | 4,695,237 | Unchanged | 24 hours | |
| Deformed Rebar 28 A3 — Amirkabir Khazar | 28 | A3 | 58.1 kg | 101,585 | 5,902,089 | Unchanged | 24 hours | |
| Deformed Rebar 32 A3 — Amirkabir Khazar | 32 | A3 | 75.9 kg | 101,585 | 7,710,302 | Unchanged | 24 hours | |
| Deformed Rebar 8 A2 — Amirkabir Khazar | 8 | A2 | 4.7 kg | Call for price |
Sizes
Mills