Loading…
Loading…
| Product | Size | Standard | Branch weight | Price per kg (Toman) | Price per bar | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|
| Deformed Rebar 8 A2 — Shahrood | 8 | A2 | 4.7 kg | 104,275 | 490,093 | Unchanged | 24 hours | |
| Deformed Rebar 10 A3 — Shahrood | 10 | A3 | 7.4 kg | 103,393 | 765,108 | Unchanged | 24 hours | |
| Deformed Rebar 12 A3 — Shahrood | 12 | A3 | 10.7 kg | 102,776 | 1,099,703 | Unchanged | 24 hours | |
| Deformed Rebar 14 A3 — Shahrood | 14 | A3 | 14.5 kg | 101,630 | 1,473,635 | Unchanged | 24 hours | |
| Deformed Rebar 16 A3 — Shahrood | 16 | A3 | 19 kg | 101,630 | 1,930,970 | Unchanged | 24 hours | |
| Deformed Rebar 18 A3 — Shahrood | 18 | A3 | 24 kg | 101,630 | 2,439,120 | Unchanged | 24 hours | |
| Deformed Rebar 20 A3 — Shahrood | 20 | A3 | 29.6 kg | 101,630 | 3,008,248 | Unchanged | 24 hours | |
| Deformed Rebar 22 A3 — Shahrood | 22 | A3 | 35.9 kg | 102,027 | 3,662,769 | Unchanged | 24 hours | |
| Deformed Rebar 25 A3 — Shahrood | 25 | A3 | 46.3 kg | 102,027 | 4,723,850 | Unchanged | 24 hours | |
| Deformed Rebar 28 A3 — Shahrood | 28 | A3 | 58.1 kg | 101,806 | 5,914,929 | Unchanged | 24 hours | |
| Deformed Rebar 32 A3 — Shahrood | 32 | A3 | 75.9 kg | 101,806 | 7,727,075 | Unchanged | 24 hours |
Sizes
Mills