Loading…
Loading…
| Product | Size | Standard | Branch weight | Price per kg (Toman) | Price per bar | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|
| Deformed Rebar 8 A2 — Shahin Bonab | 8 | A2 | 4.7 kg | 108,777 | 511,252 | Unchanged | 24 hours | |
| Deformed Rebar 10 A2 — Shahin Bonab | 10 | A2 | 7.4 kg | 108,243 | 800,998 | Unchanged | 24 hours | |
| Deformed Rebar 12 A3 — Shahin Bonab | 12 | A3 | 10.7 kg | 108,905 | 1,165,284 | Unchanged | 24 hours | |
| Deformed Rebar 14 A3 — Shahin Bonab | 14 | A3 | 14.5 kg | 107,582 | 1,559,939 | Unchanged | 24 hours | |
| Deformed Rebar 16 A3 — Shahin Bonab | 16 | A3 | 19 kg | 107,582 | 2,044,058 | Unchanged | 24 hours | |
| Deformed Rebar 18 A3 — Shahin Bonab | 18 | A3 | 24 kg | 107,582 | 2,581,968 | Unchanged | 24 hours | |
| Deformed Rebar 20 A3 — Shahin Bonab | 20 | A3 | 29.6 kg | 107,582 | 3,184,427 | Unchanged | 24 hours | |
| Deformed Rebar 22 A3 — Shahin Bonab | 22 | A3 | 35.9 kg | 107,582 | 3,862,194 | Unchanged | 24 hours | |
| Deformed Rebar 25 A3 — Shahin Bonab | 25 | A3 | 46.3 kg | 107,582 | 4,981,047 | Unchanged | 24 hours | |
| Deformed Rebar 28 A3 — Shahin Bonab | 28 | A3 | 58.1 kg | 107,582 | 6,250,514 | Unchanged | 24 hours | |
| Deformed Rebar 32 A3 — Shahin Bonab | 32 | A3 | 75.9 kg | 107,582 | 8,165,474 | Unchanged | 24 hours |
Sizes
Mills