Loading…
Loading…
| Product | Thickness | Weight | Price per kg (Toman) | Change | Delivery | Actions |
|---|---|---|---|---|---|---|
| Roofing Sheet 0.47 Blue — Chinese | 0.47 | Unspecified | 273,540 | Unchanged | 24 hours | |
| Wear-Resistant Sheet 6 — Chinese | 6 | Unspecified | 402,109 | Unchanged | 24 hours | |
| Wear-Resistant Sheet 8 — Chinese | 8 | Unspecified | 402,109 | Unchanged | 24 hours | |
| Wear-Resistant Sheet 10 — Chinese | 10 | Unspecified | 400,345 | Unchanged | 24 hours | |
| Wear-Resistant Sheet 12 — Chinese | 12 | Unspecified | 400,345 | Unchanged | 24 hours | |
| Wear-Resistant Sheet 15 — Chinese | 15 | Unspecified | 402,109 | Unchanged | 24 hours | |
| Wear-Resistant Sheet 25 — Chinese | 25 | Unspecified | 400,345 | Unchanged | 24 hours |
Sizes
Mills