
The latest published Sheet thickness ۳ price across all mills, with movement, branch weight and the stated delivery time. Talk to our specialist before you buy.
| Compare | Product | Thickness | Mill | Weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Black Sheet (Hot-Rolled) 3 | 3 | Mobarakeh Steel | 18000 kg | 126,364 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 3 | 3 | Mobarakeh Steel | 15000 kg | 126,364 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 3 | 3 | Mobarakeh Steel | 48 kg | 126,364 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 3 | 3 | Mobarakeh Steel | 74 kg | 126,364 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 3 | 3 | Mobarakeh Steel | 212 kg | 126,364 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 3 | 3 | Mobarakeh Steel | 21000 kg | 126,364 | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Pickled Sheet 3 | 3 | Mobarakeh Steel | Unspecified | 157,818 | Down −0.57% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Thickness | Mill | Weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Sheet Steel Strip 3 | 3 | Unspecified | Unspecified | 133,182 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert | |
| Stainless Steel Sheet 3 | 3 | Unspecified | Unspecified | 631,982 | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Thickness | Mill | Weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Checkered Sheet 3 | 3 | Foolad Saba | Unspecified | Call for price | 08/30 | ||||
| Checkered Sheet 3 | 3 | Foolad Saba | Unspecified | Call for price | 08/30 | ||||
| Checkered Sheet 3 | 3 | Foolad Saba | Unspecified | Call for price | 08/30 |
| Compare | Product | Thickness | Mill | Weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Galvanized Sheet 3 | 3 | Amirkabir Kashan | Unspecified | Call for price | 08/20 |
Enter your tonnage to compare today's Sheet price mill by mill and pick the cheapest.
| Mill | Price per kg | Difference from cheapest | Cost for 20 t |
|---|---|---|---|
| Mobarakeh SteelCheapestBased on 7 prices | 130,857 | 0 | 2,617,140,000 |
| OtherBased on 2 prices | 382,582 | 251,725+ | 7,651,640,000 |
Suggestion: source from mill Mobarakeh Steel at 130,857 Toman per kg; approximate total cost 2,617,140,000 Toman. That saves about 5,034,500,000 Toman compared to the next option.
Approximate delivery time: same day to 1 business day
Loading, insurance, weighbridge and packaging above are estimates; our expert will confirm the final amount on the call.
Ancillary rates have not been verified in over 30 days; this total is a preliminary estimate only.
Prices are each mill's average daily rate and are estimates; our expert will confirm the final rate and availability for this tonnage on the call. We don't take online payment.