Loading…
Loading…
| Compare | Product | Thickness | Mill | Weight | Price per kg (Toman) | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|
| Sheet Steel Strip 3 Machined | 3 | Unspecified | Unspecified | 148,587 | Unchanged | 24 hours | ||
| Pickled Sheet 3 — Mobarakeh Steel | 3 | Mobarakeh Steel | Unspecified | 176,011 | Unchanged | 24 hours | ||
| Checkered Sheet 3 — Mobarakeh Steel | 3 | Mobarakeh Steel | Unspecified | 183,418 | Unchanged | 24 hours | ||
| Checkered Sheet 3 — Mobarakeh Steel | 3 | Mobarakeh Steel | Unspecified | 183,418 | Unchanged | 24 hours | ||
| Checkered Sheet 3 — Mobarakeh Steel | 3 | Mobarakeh Steel | Unspecified | 183,418 | Unchanged | 72 hours | ||
| Galvanized Sheet 3 — شهریار تبریز | 3 | شهریار تبریز | Unspecified | 251,318 | Unchanged | 24 hours | ||
| Stainless Steel Sheet 3 430 | 3 | Unspecified | Unspecified | 921,659 | Unchanged | 24 hours |
Enter your tonnage to compare today's Sheet price mill by mill and pick the cheapest.
| Mill | Price per kg | Difference from cheapest | Cost for 20 t |
|---|---|---|---|
| Mobarakeh SteelCheapestBased on 3 prices | 183,418 | 0 | 3,668,360,000 |
Suggestion: source from mill Mobarakeh Steel at 183,418 Toman per kg; total cost 3,668,360,000 Toman.
Delivery time: same day to 1 business day
Loading, insurance, weighbridge and packing are included in the rows above; the final amount is on the proforma.
Prices are each mill's average daily rate. For this tonnage, request a proforma now. We don't take online payment.
Sizes
Mills