
The latest published Sheet thickness ۲ price across all mills, with movement, branch weight and the stated delivery time. Talk to our specialist before you buy.
| Compare | Product | Thickness | Mill | Weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Black Sheet (Hot-Rolled) 2 | 2 | Mobarakeh Steel | 15000 kg | 128,182 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 2 | 2 | Mobarakeh Steel | 18000 kg | 128,182 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 2 | 2 | Mobarakeh Steel | 32 kg | 128,182 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Black Sheet (Hot-Rolled) 2 | 2 | Mobarakeh Steel | 50 kg | 128,182 / kg | Unchanged 0.00% | 09/19 | 24 hours | Set a price alert | |
| Pickled Sheet 2 | 2 | Mobarakeh Steel | Unspecified | 156,909 / kg | Down −0.58% | 09/20 | 24 hours | Set a price alert | |
| Perforated Black Sheet 2 | 2 | Mobarakeh Steel | Unspecified | Call for price | 08/20 |
| Compare | Product | Thickness | Mill | Weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Stainless Steel Sheet 2 | 2 | Unspecified | Unspecified | 610,123 / kg | Unchanged 0.00% | 09/20 | 24 hours | Set a price alert |
| Compare | Product | Thickness | Mill | Weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Checkered Sheet 2 | 2 | Varagh Shahrekord | Unspecified | Call for price | 08/20 |
| Compare | Product | Thickness | Mill | Weight | Price (Toman) | Change | Date | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Oiled Sheet (Cold-Rolled) 2 | 2 | Amirkabir Kashan | Unspecified | Market estimate — call for a firm price | 09/20 |
Enter your tonnage to compare today's Sheet price mill by mill and pick the cheapest.
| Mill | Price per kg | Difference from cheapest | Cost for 20 t |
|---|---|---|---|
| Mobarakeh SteelCheapestBased on 5 prices | 133,927 | 0 | 2,678,540,000 |
| OtherBased on 1 prices | 610,123 | 476,196+ | 12,202,460,000 |
Suggestion: source from mill Mobarakeh Steel at 133,927 Toman per kg; approximate total cost 2,678,540,000 Toman. That saves about 9,523,920,000 Toman compared to the next option.
Approximate delivery time: same day to 1 business day
Loading, insurance, weighbridge and packaging above are estimates; our expert will confirm the final amount on the call.
Ancillary rates have not been verified in over 30 days; this total is a preliminary estimate only.
Prices are each mill's average daily rate and are estimates; our expert will confirm the final rate and availability for this tonnage on the call. We don't take online payment.