Loading…
Loading…
Per branch (10.7 kg): 1,141,690 Toman
We don't take online payment; after you submit, our expert calls to arrange the purchase and delivery.

Enter your tonnage to compare today's Rebar price mill by mill and pick the cheapest.
Exact comparison: only mills that carry "Deformed Rebar Size 12".
| Mill | Price per kg | Difference from cheapest | Cost for 20 t |
|---|---|---|---|
| Persian SteelCheapest | 100,263 | 0 | 2,005,260,000 |
| Abarkouh | 100,439 | 176+ | 2,008,780,000 |
| جهان فولاد سیرجان | 101,293 | 1,030+ | 2,025,860,000 |
| میانه | 101,585 | 1,322+ | 2,031,700,000 |
| Saba Foolad Zagros | 102,027 | 1,764+ | 2,040,540,000 |
| Amirkabir Khazar | 102,291 | 2,028+ | 2,045,820,000 |
| Shahrood | 102,776 | 2,513+ | 2,055,520,000 |
| Arian FooladBased on 2 prices | 104,320 | 4,057+ | 2,086,400,000 |
| کوثر اهواز | 105,113 | 4,850+ | 2,102,260,000 |
| Faico | 105,553 | 5,290+ | 2,111,060,000 |
| Kaveh Tikmeh Dash | 105,730 | 5,467+ | 2,114,600,000 |
| Bafgh Yazd | 105,818 | 5,555+ | 2,116,360,000 |
| Anahita Gilan | 106,700 | 6,437+ | 2,134,000,000 |
| Rad Hamedan | 107,842 | 7,579+ | 2,156,840,000 |
| Shahin Bonab | 108,905 | 8,642+ | 2,178,100,000 |
| Zafar Bonab | 110,315 | 10,052+ | 2,206,300,000 |
| Neyshabour | 111,727 | 11,464+ | 2,234,540,000 |
| Ghaem Esfahan | 112,520 | 12,257+ | 2,250,400,000 |
| Kavir Kashan | 115,959 | 15,696+ | 2,319,180,000 |
| Hirbod | 118,781 | 18,518+ | 2,375,620,000 |
| Esfahan Steel (Zob Ahan) | 120,809 | 20,546+ | 2,416,180,000 |
| Abhar | 121,470 | 21,207+ | 2,429,400,000 |
Suggestion: source from mill Persian Steel at 100,263 Toman per kg; total cost 2,005,260,000 Toman (based on one price). versus the next option 3,520,000 Toman compared to the next option. (Compared to the priciest option, the difference is up to 424,140,000 Toman Toman.)
Delivery time: same day to 1 business day
Loading, insurance, weighbridge and packing are included in the rows above; the final amount is on the proforma.
Prices are each mill's average daily rate. For this tonnage, request a proforma now. We don't take online payment.
| Size | 12 |
|---|---|
| Standard | A3 |
| Mill | Anahita Gilan |
| Branch weight | 10.7 kg |
| Sale unit | kg |
| Delivery time | 24 hours |
Weights are the section's standard weight or the mill's stated weight per branch.
Down −1.53%Change over the past month2026/10/14 – 2026/11/12
| Date | Price |
|---|---|
| 2026/10/14 | 108,363 Toman |
| 2026/10/26 | 115,909 Toman |
| 2026/10/27 | 116,363 Toman |
| 2026/10/28 | 116,363 Toman |
| 2026/10/31 | 117,272 Toman |
| 2026/11/01 | 117,272 Toman |
| 2026/11/02 | 117,272 Toman |
| 2026/11/03 | 113,754 Toman |
| 2026/11/03 | 113,754 Toman |
| 2026/11/04 | 111,990 Toman |
| 2026/11/05 | 111,990 Toman |
| 2026/11/07 | 110,227 Toman |
| 2026/11/08 | 110,227 Toman |
| 2026/11/09 | 110,227 Toman |
| 2026/11/10 | 105,817 Toman |
| 2026/11/11 | 103,172 Toman |
| 2026/11/12 | 106,700 Toman |