Loading…
Loading…
| Product | Size | Standard | Branch weight | Price per kg (Toman) | Price per bar | Change | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|
| Deformed Rebar 12 A3 — کوثر اهواز | 12 | A3 | 10.667 kg | 105,113 | 1,121,556 | Unchanged | 24 hours | |
| Deformed Rebar 14 A3 — کوثر اهواز | 14 | A3 | 14.519 kg | 103,613 | 1,504,461 | Unchanged | 24 hours | |
| Deformed Rebar 16 A3 — کوثر اهواز | 16 | A3 | 18.963 kg | 103,790 | 1,967,858 | Unchanged | 24 hours | |
| Deformed Rebar 18 A3 — کوثر اهواز | 18 | A3 | 24 kg | 103,613 | 2,486,712 | Unchanged | 24 hours | |
| Deformed Rebar 20 A3 — کوثر اهواز | 20 | A3 | 29.63 kg | 103,613 | 3,070,053 | Unchanged | 24 hours | |
| Deformed Rebar 22 A3 — کوثر اهواز | 22 | A3 | 35.852 kg | 103,613 | 3,714,526 | Unchanged | 24 hours | |
| Deformed Rebar 25 A3 — کوثر اهواز | 25 | A3 | 46.296 kg | 103,613 | 4,797,282 | Unchanged | 24 hours | |
| Deformed Rebar 28 A3 — کوثر اهواز | 28 | A3 | 58.074 kg | 103,613 | 6,016,807 | Unchanged | 24 hours | |
| Deformed Rebar 32 A3 — کوثر اهواز | 32 | A3 | 75.852 kg | 103,613 | 7,859,046 | Unchanged | 24 hours |
Sizes
Mills