8.1% above the bourse billet base price (82,400 Toman)
We don't take online payment; after you submit, our expert will call to finalize the price and delivery.
vs. the start of the "Month" range
| Date | Price |
|---|---|
| 2026/09/02 | 79,091 Toman |
| 2026/09/03 | 79,091 Toman |
| 2026/09/03 | 79,091 Toman |
| 2026/09/03 | 79,091 Toman |
| 2026/09/03 | 79,091 Toman |
| 2026/09/04 | 79,091 Toman |
| 2026/09/04 | 79,091 Toman |
| 2026/09/04 | 79,091 Toman |
| 2026/09/04 | 79,091 Toman |
| 2026/09/05 | 79,091 Toman |
| 2026/09/05 | 79,091 Toman |
| 2026/09/05 | 79,091 Toman |
| 2026/09/05 | 79,091 Toman |
| 2026/09/06 | 81,364 Toman |
| 2026/09/06 | 81,364 Toman |
| 2026/09/06 | 81,364 Toman |
| 2026/09/06 | 81,818 Toman |
| 2026/09/07 | 81,818 Toman |
| 2026/09/07 | 81,818 Toman |
| 2026/09/07 | 81,818 Toman |
| 2026/09/08 | 82,727 Toman |
| 2026/09/08 | 82,727 Toman |
| 2026/09/08 | 82,727 Toman |
| 2026/09/08 | 82,727 Toman |
| 2026/09/08 | 82,727 Toman |
| 2026/09/09 | 84,545 Toman |
| 2026/09/12 | 89,091 Toman |
| 2026/09/17 | 89,091 Toman |
| 2026/09/20 | 88,182 Toman |
| 2026/09/20 | 89,091 Toman |
| Size | 16 |
|---|---|
| Standard | A3 |
| Mill | Shahin Bonab |
| Branch weight | 19 kg |
| Sale unit | kg |
| Delivery time | 24 hours |
Weights are theoretical, calculated to standard; the actual branch weight may vary slightly.
Enter your tonnage to compare today's Rebar price mill by mill and pick the cheapest.
| Mill | Price per kg | Difference from cheapest | Cost for 20 t |
|---|---|---|---|
| AbarkouhCheapestBased on 9 prices | 83,313 | 0 | 1,666,260,000 |
| Ghaem EsfahanBased on 9 prices | 83,919 | 606+ | 1,678,380,000 |
| Saba Foolad ZagrosBased on 10 prices | 83,964 | 651+ | 1,679,280,000 |
| NeyshabourBased on 10 prices | 83,991 | 678+ | 1,679,820,000 |
| HirbodBased on 11 prices | 85,017 | 1,704+ | 1,700,340,000 |
| FaicoBased on 10 prices | 85,291 | 1,978+ | 1,705,820,000 |
| AbharBased on 9 prices | 85,454 | 2,141+ | 1,709,080,000 |
| Amirkabir KhazarBased on 10 prices | 85,718 | 2,405+ | 1,714,360,000 |
| Persian SteelBased on 10 prices | 86,077 | 2,764+ | 1,721,540,000 |
| Zafar BonabBased on 10 prices | 86,589 | 3,276+ | 1,731,780,000 |
| Anahita GilanBased on 10 prices | 87,837 | 4,524+ | 1,756,740,000 |
| Esfahan Steel (Zob Ahan)Based on 9 prices | 88,222 | 4,909+ | 1,764,440,000 |
| ShahroodBased on 11 prices | 88,355 | 5,042+ | 1,767,100,000 |
| Bafgh YazdBased on 11 prices | 88,578 | 5,265+ | 1,771,560,000 |
| Rad HamedanBased on 10 prices | 89,286 | 5,973+ | 1,785,720,000 |
| Shahin BonabBased on 11 prices | 89,389 | 6,076+ | 1,787,780,000 |
| Kaveh Tikmeh DashBased on 11 prices | 89,950 | 6,637+ | 1,799,000,000 |
| Kavir KashanBased on 11 prices | 90,401 | 7,088+ | 1,808,020,000 |
Suggestion: source from mill Abarkouh at 83,313 Toman per kg; approximate total cost 1,666,260,000 Toman. That saves about 12,120,000 Toman compared to the next option. (Compared to the priciest option, the difference is up to 141,760,000 Toman Toman.)
Approximate delivery time: same day to 1 business day
Loading, insurance, weighbridge and packaging above are estimates; our expert will confirm the final amount on the call.
Ancillary rates have not been verified in over 30 days; this total is a preliminary estimate only.
Prices are each mill's average daily rate and are estimates; our expert will confirm the final rate and availability for this tonnage on the call. We don't take online payment.